Viewing Issues (251 - 300 / 7558)
Print Reports [ CSV Export ] [ Excel Export ] [ Graph ]
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|
| | P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date |
|
| |  | 0052310 | | defect | | minor | new (cberner) | 2023-05-03 | Uneeded browser reload after incremental refresh | |
| |  | 0052236 | 2 | defect | | major | scheduled (ranjith_qualiantech_com) | 2023-05-03 | Open Till difference is not working | |
| |  | 0052269 | | backport | 23Q2.1 | major | scheduled (ranjith_qualiantech_com) | 2023-05-02 | Open Till difference is not working | |
| |  | 0052306 | | defect | | trivial | new (Retail) | 2023-05-02 | [23Q2] Allergen name can overflow its container if it is very long | |
| |  | 0052301 | | defect | | major | new (Retail) | 2023-05-02 | [23Q2] Close till approval can be skipped | |
| |  | 0052304 | | defect | | major | new (Retail) | 2023-05-02 | [23Q2] "Validate Cashup count and advance to next step" user action approval does not work | |
| |  | 0052303 | | defect | | major | new (Retail) | 2023-05-02 | [23Q2] Open till approval can be skipped | |
| |  | 0052164 | 12 | feature request | | minor | new (jlopez) | 2023-05-02 | [Prices] - New fields to add in Price API | |
| |  | 0037318 | | defect | | critical | new (Triage Platform Base) | 2023-05-02 | function which returns table | |
| |  | 0052297 | | feature request | | major | new (Triage Platform Base) | 2023-05-02 | Add SETOF return value | |
| |  | 0052187 | | defect | | major | scheduled (alainperez) | 2023-05-01 | Issue with Tax exempt customer in POS modules | |
| |  | 0052299 | | design defect | | minor | new (Retail) | 2023-04-30 | "Business Partner Set" and "Store Set" should be renamed to "Business Partner Group" and "Store Group" | |
| |  | 0052232 | 1 | defect | | trivial | new (dcontrera) | 2023-04-28 | [23Q2] Price Modification is enabled for products with "Editable Price" unchecked | |
| |  | 0050137 | | defect | | major | new (Retail) | 2023-04-28 | Preference "Hide count Information to cashier" allow to see movement when closing the till | |
| |  | 0052239 | 2 | design defect | | major | new (Triage Omni WMS) | 2023-04-28 | Local mode OBAWOProduct masterdata model does not work with attributes | |
| |  | 0051674 | | defect | | major | new (Retail) | 2023-04-27 | Masterdata refresh when there is not internet connection blocks POS | |
| |  | 0052283 | | defect | | minor | new (Retail) | 2023-04-27 | [23Q2] Completely returned order can still be accessible to return (although it opens a blank ticket) | |
| |  | 0051499 | | defect | | minor | new (Retail) | 2023-04-27 | can return more items than the original ticket had | |
| |  | 0050572 | 1 | defect | | minor | new (Retail) | 2023-04-27 | [22Q4] Inconsistent behaviour of an specific component inside Verified Returns that shows some row is selected when none is | |
| |  | 0050566 | 1 | defect | | minor | new (Retail) | 2023-04-27 | [22Q4] Apply button can be clicked inside Verified Return popup when no records are selected | |
| |  | 0051962 | 2 | defect | | minor | new (AugustoMauch) | 2023-04-27 | The toolbar of the Payment Methods Button should have the same height than the keypad | |
| |  | 0052262 | | defect | | trivial | new (Retail) | 2023-04-26 | [23Q2] Product Notes do not respect Product Line margins | |
| |  | 0052261 | | defect | | trivial | new (Retail) | 2023-04-26 | The bar code scanner generates an error message when pressing a physical key to enter several of the same character | |
| |  | 0048182 | | defect | | major | scheduled (Retail) | 2023-04-26 | Edit Note Button crash on save | |
| |  | 0052260 | | defect | | minor | new (Retail) | 2023-04-26 | [23Q2] Aborting pager for full order has incorrect message about deleting lines | |
| |  | 0052258 | | defect | | trivial | new (Retail) | 2023-04-26 | [23Q2] Misspell at the Return Line hover message. "do a online" must be changed to "do an online" | |
| |  | 0050797 | | design defect | | major | new (Triage Platform Base) | 2023-04-26 | Popover reference in serverStatusButton | |
| |  | 0052254 | | defect | | trivial | new (Retail) | 2023-04-26 | [23Q2] Products grouped as a menu divide in separate products when clicking Refund | |
| |  | 0048763 | | feature request | | minor | acknowledged (Retail) | 2023-04-26 | To include Tax Id organization info in Copy Retail Store window | |
| |  | 0052252 | | defect | | minor | new (Retail) | 2023-04-26 | [23Q2] If the pager code is long enough, the "Use Coupon" & "Retry Pager" buttons disappear | |
| |  | 0052249 | | design defect | | major | new (Retail) | 2023-04-26 | Issue while adding service to an item | |
| |  | 0052246 | | defect | | minor | new (Retail) | 2023-04-26 | [23Q2] Selecting a modifier for a product applies it automatically without clicking Apply | |
| |  | 0050579 | | defect | | critical | new (Retail) | 2023-04-26 | Changes in product modifier config are not applied if an option has been previously selected | |
| |  | 0052245 | | defect | | minor | new (Retail) | 2023-04-26 | [23Q2] Pager configurator options will rewrite previous one if a new unit of the product is added | |
| |  | 0052244 | | defect | | trivial | new (Retail) | 2023-04-26 | [23Q2] The size of the text area in Add Note popup should have a maximum and a minimum size | |
| |  | 0052241 | | defect | | major | new (Retail) | 2023-04-26 | [23Q2] Pager configuration for a product does not apply to the expected line when exists 2 different products | |
| |  | 0052240 | | defect | | major | new (Retail) | 2023-04-26 | [23Q2] "Print Coupons" button doesn't seem to do anything | |
| |  | 0052237 | | defect | | minor | new (Retail) | 2023-04-26 | [23Q2] Typing the pager code with the keyboard you can type any character you want and there is no code length limit | |
| |  | 0051692 | | defect | | major | new (ranjith_qualiantech_com) | 2023-04-26 | Product Media model is slow in incremental refresh just after full refresh | |
| |  | 0052128 | 1 | defect | | major | feedback (ebecerra) | 2023-04-26 | Error in cash change when split payments | |
| |  | 0052233 | | defect | | minor | new (Retail) | 2023-04-25 | [23Q2] Abort creating menu does not abort the menu creation depending on the chosen steps | |
| |  | 0052230 | | defect | | trivial | new (Retail) | 2023-04-25 | [23Q2] When editing the quantity of a menu that is in a return, the menu disappears | |
| |  | 0051678 | | defect | | minor | new (Retail) | 2023-04-25 | Products with different modifiers can be grouped in the ticket when they should not | |
| |  | 0052229 | | defect | | trivial | new (Retail) | 2023-04-25 | [23Q2] Unable to modify the quantity of a product with modifiers in a ticket | |
| |  | 0049580 | 1 | design defect | | minor | new (Triage Platform Base) | 2023-04-25 | A product in Menu does not update until product is unassigned | |
| |  | 0052227 | | defect | | minor | new (Retail) | 2023-04-25 | [23Q2] Clicking once to deselect 1 product of the menu actually deselects all products of that type | |
| |  | 0052226 | | defect | | minor | new (Retail) | 2023-04-25 | [23Q2] Applying discounts to lines that compose a menu and then clicking Pay removes the discounts and stacks the products | |
| |  | 0048181 | 1 | defect | | major | scheduled (Retail) | 2023-04-25 | In grouped menu, product modifiers is applied to two products at the same time | |
| |  | 0047743 | 1 | feature request | | major | acknowledged (Retail) | 2023-04-25 | Products with Product Modifiers feature enabled are always being added into a new line | |
| |  | 0052219 | | defect | | minor | new (Retail) | 2023-04-25 | [23Q2] The price of a product with modifiers is calculated incorrectly when editing its modifiers | |
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|