Viewing Issues (101 - 150 / 7623)
Print Reports [ CSV Export ] [ Excel Export ] [ Graph ]
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|
| | P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date |
|
| |  | 0054028 | 3 | defect | | minor | scheduled (sreehari) | 2025-02-26 | Possible to process a refund using the 'Sell on Credit' option even if the Customer Current Balance is equal to 0 | |
| |  | 0057960 | 1 | defect | | major | new (kousalya_r) | 2025-02-25 | Tax Check and Tax Modification user action not available in blind returns | |
| |  | 0057249 | 1 | defect | | minor | new | 2025-02-25 | Error in translation for message StatusCompleted | |
| |  | 0058071 | | defect | 24Q4 | major | new (Triage Platform Base) | 2025-02-25 | When reprinting a Cross-store ticket, there is an EWI. | |
| |  | 0058070 | | defect | | minor | new (Retail) | 2025-02-25 | Disabling a product in the assortment leaves an empty space in the Combo Wizard | |
| |  | 0058068 | | defect | | major | new (Retail) | 2025-02-25 | Combo min/max amounts of items per family are not used properly | |
| |  | 0058067 | | defect | | major | new (Retail) | 2025-02-25 | Adding a combo yields error | |
| |  | 0057943 | | backport | RR24Q4.2 | major | scheduled (fofarril) | 2025-02-25 | Cannot run discounts test cases using Remote service (node) | |
| |  | 0055649 | 2 | defect | | major | scheduled (alainperez) | 2025-02-25 | Close Order button is not displayed in portrait mode | |
| |  | 0058059 | | defect | | major | new (AtulOpenbravo) | 2025-02-24 | Junit test fails when configuring Extended Assortment in sample data | |
| |  | 0057549 | 3 | defect | | major | acknowledged (mtaal) | 2025-02-24 | Problem generating an inventory with thousands of lines - Timeout. | |
| |  | 0058049 | | backport | 24Q4.2 | major | scheduled (ranjith_qualiantech_com) | 2025-02-21 | Management of inconsistent application state should be properly addressed in EnyoPOS | |
| |  | 0056730 | 1 | feature request | | major | scheduled (ranjith_qualiantech_com) | 2025-02-21 | Management of inconsistent application state should be properly addressed in EnyoPOS | |
| |  | 0057660 | 1 | defect | | minor | scheduled (Bimla_vm) | 2025-02-21 | [25Q1] [SCO] Many buttons can not be properly seen in SCO using Dark Mode | |
| |  | 0058020 | 4 | defect | | minor | new (sofidossant) | 2025-02-20 | ERROR name attachment in POS2 | |
| |  | 0057978 | 1 | feature request | | major | scheduled (Bimla_vm) | 2025-02-20 | Tax Rate API Improvements | |
| |  | 0058032 | 1 | defect | | major | new (Sathishkumar) | 2025-02-20 | The Spanish Fiscalization features are not properly working at check-out | |
| |  | 0057836 | 1 | design defect | | major | scheduled (meriem_azaf) | 2025-02-20 | Unable to print a draft Purchase Order when 'Reprintable Documents' = Enable | |
| |  | 0058022 | 1 | defect | | minor | new (Triage Platform Base) | 2025-02-20 | BackOffice error when using the Prefix (@documentNo@) | |
| |  | 0058016 | 1 | feature request | | minor | new (Triage Omni WMS) | 2025-02-19 | Stock Incident doesnt allow searching products by EAN | |
| |  | 0058030 | | defect | | minor | new (Triage Platform Base) | 2025-02-19 | Potential concurrency issues in GlobalMenu | |
| |  | 0058029 | 1 | defect | | minor | new (Triage Platform Base) | 2025-02-19 | It is not possible to add characteristics in grid mode in a discount of Combo-Family type | |
| |  | 0058003 | 1 | feature request | | major | new (Retail) | 2025-02-19 | No header and footer available for the Follow-up Report Template nor the Alteration Label Template | |
| |  | 0057979 | 1 | design defect | | minor | scheduled (Bimla_vm) | 2025-02-19 | User API Improvements | |
| |  | 0058021 | | defect | | major | new (Triage Omni OMS) | 2025-02-18 | Net Unit Price and Gross Unit Price are not correct before booking while using Backoffice with modules | |
| |  | 0057415 | 1 | defect | | minor | new (kousalya_r) | 2025-02-18 | Different tax application in Backoffice and in POS | |
| |  | 0056256 | 4 | defect | | minor | new (Triage Platform Base) | 2025-02-18 | Vite: "Failed to fetch dynamically imported module" error when executing Cypress tests | |
| |  | 0057998 | 3 | defect | | minor | new (Sathishkumar) | 2025-02-18 | Different discount in sales order (POS2 and BackOffice) | |
| |  | 0057208 | 5 | defect | | minor | scheduled (fofarril) | 2025-02-18 | Several adjustments in the "Sent emails log" project are needed | |
| |  | 0057784 | 2 | defect | | trivial | scheduled (Bimla_vm) | 2025-02-17 | RM-20167 [Coupon] Import / value of 'Organization' in csv file not verified when using Business API Data load to create a coupon | |
| |  | 0058007 | 1 | defect | | major | new (adrianromero) | 2025-02-17 | Receipt printers should stop on Hardware errors | |
| |  | 0058002 | | defect | | major | new (Triage Platform Base) | 2025-02-17 | Cannot filter by characteristics using the ProductSimple selector | |
| |  | 0057891 | 3 | feature request | | major | new (rdanielle) | 2025-02-17 | Error Casilla 97 | |
| |  | 0057981 | 1 | defect | | minor | new (AugustoMauch) | 2025-02-17 | Avoid logs of wrong insert happening in some environments | |
| |  | 0057992 | 1 | defect | | minor | scheduled (Bimla_vm) | 2025-02-17 | [25Q1] Marketing Survey problem with date fields | |
| |  | 0057665 | 7 | design defect | | major | scheduled (Retail) | 2025-02-15 | Global mitigation is not working when there are messages not synced | |
| |  | 0055630 | 6 | feature request | | major | scheduled (ranjith_qualiantech_com) | 2025-02-15 | Gift card in another currency doesn't work as expected | |
| |  | 0014372 | 5 | feature request | | minor | new (Triage Platform Base) | 2025-02-14 | Check default value syntax before saving | |
| |  | 0057531 | 2 | design defect | 24Q2 | major | scheduled (jorgewederago) | 2025-02-14 | in Backoffice Sales order Payment details is not same as customer paid | |
| |  | 0057882 | 2 | defect | | minor | scheduled (ranjith_qualiantech_com) | 2025-02-14 | RM-19264 [PROMO] - Display for Product with discount KO | |
| |  | 0057928 | | feature request | | major | new (Retail) | 2025-02-13 | Business Partner API Improvements | |
| |  | 0057970 | | feature request | | major | new (Retail) | 2025-02-13 | Product Media API Improvements | |
| |  | 0057971 | | feature request | | major | new (Retail) | 2025-02-13 | Storage Type API Improvements | |
| |  | 0057949 | | feature request | | minor | new (Retail) | 2025-02-13 | Product Characteristics API Improvements | |
| |  | 0057904 | 1 | defect | | minor | scheduled (Bimla_vm) | 2025-02-13 | [25Q1] Deselecting "Include Extended Assortment" in POS search does not show the products from the local assortment | |
| |  | 0054852 | 2 | defect | | minor | scheduled (SABARINATH P) | 2025-02-12 | Customer selector input is not properly aligned | |
| |  | 0057932 | | feature request | | minor | new (Retail) | 2025-02-11 | Gift Certificate API Improvements | |
| |  | 0057930 | | feature request | | minor | new (Retail) | 2025-02-11 | Coupon API Improvements | |
| |  | 0057937 | | defect | | minor | new (Triage Platform Base) | 2025-02-11 | difference of response between Get Order and Push order | |
| |  | 0057897 | 3 | defect | | critical | scheduled (fofarril) | 2025-02-10 | [25Q1] The "Finish and pay" button from SCO is not shown in landscape nor in portrait mode in mobile devices | |
|
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ]
|