Viewing Issues (7101 - 7150 / 7762)
Print Reports [ CSV Export ] [ Excel Export ] [ Graph ]
|
[ First Prev ... 138 139 140 141 142 143 144 145 146 147 148 ... Next Last ]
|
| | P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date |
|
| | | 0004773 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Copy product option | |
| | | 0004755 | | feature request | | trivial | acknowledged (rmorley) | 2011-02-04 | Master Data Management: Inconsistency of Report field labelling | |
| | | 0005343 | | feature request | | major | acknowledged (rmorley) | 2011-02-04 | Unique Key Repeated message used incorrectly | |
| | | 0005329 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Location issues | |
| | | 0005278 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Shifts should be a editable catalog or at least have 3 shifts. | |
| | | 0005276 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Improve 'Sales Report by Partner and Product' report | |
| | | 0005128 | 1 | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Openbravo/Alfresco Integration | |
| | | 0005881 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Project selector: display projects without business partner | |
| | | 0005641 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Show a message after saving session preferences | |
| | | 0005563 | | feature request | | trivial | acknowledged (rmorley) | 2011-02-04 | Project Management: Inconsistency of Service Project screen | |
| | | 0005543 | | feature request | | major | acknowledged (rmorley) | 2011-02-04 | Launch Commission Payments in batch | |
| | | 0005376 | | feature request | | major | acknowledged (rmorley) | 2011-02-04 | Automatic posting processes should take into account the original document date | |
| | | 0003278 | 1 | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Undo explode Phases in Work Requirement Window | |
| | | 0006106 | | feature request | | trivial | new (rmorley) | 2011-02-04 | RFE: BOM Production: incorrect English in error message | |
| | | 0006081 | | feature request | | trivial | acknowledged (rmorley) | 2011-02-04 | MFG Plan: Error message when there are no requisitions to be created and you hit the 'Generate Material Requisitons' button | |
| | | 0004562 | | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Project Type and Project Category enhancements | |
| | | 0004469 | | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Project Category improvement | |
| | | 0004468 | | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Project Type for Service Projects | |
| | | 0004340 | | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Allow Negative Stock settings | |
| | | 0002194 | 1 | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | 'Purchase Order' deletion stopped by tax line equal to zero | |
| | | 0003355 | 6 | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | User message creating Business Partner is not correct | |
| | | 0006104 | | feature request | | trivial | new (rmorley) | 2011-02-04 | RFE: BOM Production: 'Create/Post Production' button should disappear after clicking it twice | |
| | | 0006102 | | feature request | | trivial | new (rmorley) | 2011-02-04 | BOM Production: Product field to be mandatory | |
| | | 0006062 | | feature request | | major | acknowledged (rmorley) | 2011-02-04 | Leads and Opportunity Management | |
| | | 0003392 | 1 | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Rewrite all procedures that drop/disble DB constraints | |
| | | 0006141 | | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Separate definitions of bills of material and routing | |
| | | 0006114 | | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Cost Calculation Improvement : Activity-based or Actual | |
| | | 0006103 | | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Kanban Manufacturing | |
| | | 0006069 | | feature request | | major | acknowledged (rmorley) | 2011-02-04 | Interaction History | |
| | | 0006068 | | feature request | | major | acknowledged (rmorley) | 2011-02-04 | Issue Management | |
| | | 0005827 | 1 | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Commission calculation basis - support shipments and payments | |
| | | 0000303 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Terminology: Inconsistent use of Business Partner, Employee and Operator | |
| | | 0006410 | | feature request | | minor | new (rmorley) | 2011-02-04 | Multi-level BOM | |
| | | 0006409 | | feature request | | major | new (rmorley) | 2011-02-04 | Production Dashboard | |
| | | 0006375 | | feature request | | minor | new (rmorley) | 2011-02-04 | Order description in Business Partner || Customer, tab, should be copied in orders | |
| | | 0006372 | | feature request | | minor | new (rmorley) | 2011-02-04 | UOM for purchasing | |
| | | 0006326 | | feature request | | minor | new (rmorley) | 2011-02-04 | RFE: Sales Order: Add 'Customer Request Date' | |
| | | 0006129 | | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Blanket Order Management | |
| | | 0003463 | 3 | feature request | pi | minor | acknowledged (rmorley) | 2011-02-04 | Work Effort: More Default values | |
| | | 0006415 | | feature request | | major | new (rmorley) | 2011-02-04 | Sales proposal / quote | |
| | | 0006414 | | feature request | | minor | new (rmorley) | 2011-02-04 | Sales order history | |
| | | 0006413 | | feature request | | minor | new (rmorley) | 2011-02-04 | Batch sales order check | |
| | | 0006411 | | feature request | | minor | new (rmorley) | 2011-02-04 | BOM graphical view | |
| | | 0006320 | | feature request | | minor | new (rmorley) | 2011-02-04 | RFE: Pending goods receipt: add Scheduled Delivery date at line level | |
| | | 0006224 | | feature request | | major | new (rmorley) | 2011-02-04 | RFE: Work Requirement: Start date and due date are not included for the operations | |
| | | 0006619 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Change the attachment button in the Email window. | |
| | | 0006586 | | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Preview what you are about to email | |
| | | 0006516 | 5 | feature request | | major | new (rmorley) | 2011-02-04 | Review Scaled Volume Discount | |
| | | 0006515 | 3 | feature request | | major | acknowledged (rmorley) | 2011-02-04 | Multi-currency volume discounts | |
| | | 0004205 | 1 | feature request | | minor | acknowledged (rmorley) | 2011-02-04 | Searching criteria > Case sensitive searchs | |
|
[ First Prev ... 138 139 140 141 142 143 144 145 146 147 148 ... Next Last ]
|