Viewing Issues (5801 - 5850 / 7763)
Print Reports [ CSV Export ] [ Excel Export ] [ Graph ]
|
[ First Prev ... 112 113 114 115 116 117 118 119 120 121 122 ... Next Last ]
|
| | P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date |
|
| | | 0024494 | | feature request | | minor | new (dmiguelez) | 2013-10-17 | It would be fine to have the possibility to make a payment in/out to an employee from a g/l journal | |
| | | 0024947 | | defect | | minor | new (alostale) | 2013-10-15 | Error on Sales Order Wiindow after install User Interface Application Example Module | |
| | | 0024946 | | feature request | | major | new (jonalegriaesarte) | 2013-10-15 | The message shown when there is no stock when creating standards in a work effort could be improved | |
| | | 0024945 | | feature request | | major | new (jonalegriaesarte) | 2013-10-14 | When adding a tax rate to a document line the date used should be configurable | |
| | | 0024194 | 1 | defect | | major | new (dmiguelez) | 2013-10-14 | bank statement post looks same way whether totalAmount>0 or totalAmount<0 | |
| | | 0024846 | | design defect | | major | new (dmiguelez) | 2013-10-10 | How to develop Quality module? | |
| | | 0024598 | | feature request | | minor | new (jonalegriaesarte) | 2013-10-09 | It would be fine if a business partner could be assigned to an asset | |
| | | 0024915 | | feature request | | minor | new (jonalegriaesarte) | 2013-10-09 | Add shipment date and warehouse in Create shipment from orders process | |
| | | 0024902 | | design defect | | major | new (dmiguelez) | 2013-10-07 | Show Supplier Reference instead of Document Number when organization is configured for it | |
| | | 0023628 | | design defect | | minor | new (AugustoMauch) | 2013-10-07 | A few alertrule exists in the distribution which are verifying things which should be verified during development | |
| | | 0024896 | | feature request | | minor | new (jonalegriaesarte) | 2013-10-07 | Add controls to dates in phase and task | |
| | | 0024892 | | feature request | pi | minor | new (jonalegriaesarte) | 2013-10-07 | Date validation between project dates, task dates and phase date would be great | |
| | | 0024889 | | feature request | | minor | new (marvintm) | 2013-10-04 | It will be interesting to have some shortcuts | |
| | | 0022633 | | feature request | | major | new (AugustoMauch) | 2013-10-03 | Results pagination performance in generated windows decreases with an increasing number of records | |
| | | 0024879 | | design defect | | major | new (AugustoMauch) | 2013-10-03 | There is not a way to show on a new seletor the information shown by the old product selectors (price+stock) | |
| | | 0024060 | 1 | defect | | minor | new (psanjuan) | 2013-10-03 | Confusing documentation of Physical Inventory | |
| | | 0024873 | | feature request | | major | new (dmiguelez) | 2013-10-03 | It would be fine to manage waste margin in P- product for production | |
| | | 0024871 | | feature request | | major | new (jonalegriaesarte) | 2013-10-02 | It would be nice to be able to see "context information" when running Manage Reservation process | |
| | | 0024864 | | feature request | | major | new (dmiguelez) | 2013-10-02 | It would be nice to be able to disable an specific business partner matching step when importing a bank statement | |
| | | 0023955 | | feature request | | minor | new (marvintm) | 2013-10-02 | Ability to round to the nearest 5 cents | |
| | | 0020655 | | feature request | | major | new (jonalegriaesarte) | 2013-09-30 | Support "Blanket order" functionality | |
| | | 0024852 | | feature request | | major | new (dmiguelez) | 2013-09-30 | It would be nice to configure the same product to be consumed and produced on the same Work Requirement_Operation | |
| | | 0024849 | | feature request | | minor | new (eduardo_Argal) | 2013-09-30 | It would be fine if invoices with zero balance could be excluded from the reports | |
| | | 0024707 | | feature request | | major | new (dmiguelez) | 2013-09-30 | How to run purchase plan without planner? | |
| | | 0024817 | 1 | feature request | | minor | new (dmiguelez) | 2013-09-24 | It would be fine to have breakdown in GL for Indirect Cost/Cost of Employee/Cost of Machine | |
| | | 0024815 | | defect | | major | new (dmiguelez) | 2013-09-24 | Silient failure when matching imported financial account transactions into a closed period | |
| | | 0023163 | 4 | design defect | | minor | new (dmiguelez) | 2013-09-23 | Accounting dimensions at header level can be modified when the document is processed | |
| | | 0024396 | | defect | | minor | new (malsasua) | 2013-09-23 | Focus does not work in login window or search tab | |
| | | 0024809 | | feature request | | minor | new (jonalegriaesarte) | 2013-09-20 | Add a preference to have "Show payments in/out for alternative payment methods" checkbox in payment window, marked as default | |
| | | 0021852 | | design defect | | minor | new (adrianromero) | 2013-09-20 | Payment type improvements | |
| | | 0021850 | | feature request | | minor | new (migueldejuana) | 2013-09-20 | Cash up - Invisible count | |
| | | 0024790 | | defect | | major | new (vmromanos) | 2013-09-17 | Copy from Purchase Order do not show UTF symbols | |
| | | 0024777 | | feature request | | minor | new (AugustoMauch) | 2013-09-16 | Make public the convertToUTC() and convertToLocalTime() methods | |
| | | 0024776 | | defect | | minor | new (dmiguelez) | 2013-09-16 | 3.0MP27: Wrong button Labels appear in Goods receipt window | |
| | | 0024186 | | defect | | minor | scheduled (pramakrishnan) | 2013-09-15 | Unique constrain in product category should filter by organization, not by client | |
| | | 0022606 | | defect | | major | scheduled (pramakrishnan) | 2013-09-15 | In the Return Material Receipt, Invoice status shows 100% eventhough the invoice is in draft status | |
| | | 0022936 | 1 | feature request | | minor | new (malsasua) | 2013-09-13 | Discount and Price buttons in Web POS : proposal to deprecate or disable them | |
| | | 0023104 | 1 | design defect | | major | new (adrianromero) | 2013-09-13 | Refunding a gift card should not be possible now or current behaviour corrected | |
| | | 0024757 | | feature request | | minor | new (jonalegriaesarte) | 2013-09-12 | Import GL transactions should import a particular description for the batch | |
| | | 0018479 | 1 | feature request | | major | new (jonalegriaesarte) | 2013-09-09 | Be able to define "Special Prices" for business partners | |
| | | 0024711 | 1 | feature request | | minor | new (AugustoMauch) | 2013-09-06 | Add the ability to configure a window in order to have a delete on cascade or not | |
| | | 0023750 | 1 | defect | | major | feedback (pramakrishnan) | 2013-09-06 | division by zero error in purchase plan | |
| | | 0024679 | | defect | | major | new (mirurita) | 2013-09-04 | Some queries are slow in module Accounting Alerts for APR | |
| | | 0024653 | 1 | defect | | minor | new (dmiguelez) | 2013-09-02 | c_Locfrom_Id,c_Locto_Id columns in fact_acct make the application go slower. Wrong AD reference definition. | |
| | | 0024650 | | defect | | major | new (dmiguelez) | 2013-09-02 | Compilation error after few changes over the standard | |
| | | 0023813 | 2 | design defect | | minor | new (AugustoMauch) | 2013-08-30 | In Firefox, user can not select the text when the field is read only | |
| | | 0024628 | | design defect | | major | new (dmiguelez) | 2013-08-30 | Return from Customer pick and execute has bad performance with big amount of data | |
| | | 0024617 | | feature request | | major | new (dmiguelez) | 2013-08-28 | It would be fine to consider the cost of an intermediate operation without products when calculating the cost of the end product | |
| | | 0024607 | | defect | | minor | new (dmiguelez) | 2013-08-28 | Calculate Standard Cost Documentation is not completly right | |
| | | 0024593 | | feature request | | major | new (dmiguelez) | 2013-08-27 | Cube: The user interface needs to have a feature to show the user that "openbravo" is computing data | |
|
[ First Prev ... 112 113 114 115 116 117 118 119 120 121 122 ... Next Last ]
|