Viewing Issues (5551 - 5600 / 7763)
Print Reports [ CSV Export ] [ Excel Export ] [ Graph ]
|
[ First Prev ... 107 108 109 110 111 112 113 114 115 116 117 ... Next Last ]
|
| | P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date |
|
| | | 0011276 | 1 | feature request | | minor | new (rmorley) | 2014-05-15 | Be able to rollback a Production | |
| | | 0024642 | | feature request | | major | new (prashanth_s) | 2014-05-15 | VAT Reports required for TN | |
| | | 0025471 | | feature request | | minor | new (prashanth_s) | 2014-05-15 | It would be fine to have TDS deduction on prepayments implemented | |
| | | 0025694 | | feature request | | major | new (prashanth_s) | 2014-05-15 | It would be fine to be able to create a separate invoice to appy TDS deduction | |
| | | 0026407 | | feature request | | minor | new (AugustoMauch) | 2014-05-15 | Allow to set the maximum width for the application tabs | |
| | | 0008032 | | feature request | | major | acknowledged (iciordia) | 2014-05-15 | Replace PL/SQL with Java or declarative business logic | |
| | | 0026543 | 1 | design defect | | major | new (dmiguelez) | 2014-05-14 | Openbravo currently allow entering a "Delivery Location" on the sales orders, but sales taxes are always based Partner Address | |
| | | 0026539 | | feature request | | minor | new (dbaz) | 2014-05-13 | It would be great to have the posibility to define the preference ForcedLinkWindowDBTableName at field level | |
| | | 0024285 | | design defect | | major | new (dmiguelez) | 2014-05-12 | It is necessary to review some reports regarding the product quantity shown | |
| | | 0026501 | | feature request | | major | new (AugustoMauch) | 2014-05-09 | The select all checkbox on the grid should select all the elements satisfying the filter and not only the loaded ones. | |
| | | 0006527 | 1 | feature request | | major | acknowledged (iciordia) | 2014-05-08 | Security enhancements related to role management | |
| | | 0019375 | | feature request | | minor | new (jonalegriaesarte) | 2014-05-07 | Add support for early payment or cash discounts | |
| | | 0026473 | | feature request | | minor | new (jonalegriaesarte) | 2014-05-06 | Add the capability to mark an alert as resolved | |
| | | 0025650 | 1 | feature request | | minor | new (jonalegriaesarte) | 2014-05-06 | Add the ability to export the valued stock report to excel and pdf | |
| | | 0026466 | | feature request | | minor | new (jonalegriaesarte) | 2014-05-05 | Add sales representative filter in aging balance report | |
| | | 0026465 | | feature request | | major | new (dmiguelez) | 2014-05-05 | Links to one or more documents in a manual G/L transaction | |
| | | 0026456 | | defect | | minor | new (malsasua) | 2014-05-05 | Username text area is too small | |
| | | 0026451 | | feature request | | minor | new (dmiguelez) | 2014-05-05 | It would be nice to introduce decimals in the Needed Qty field on the Production Run tab | |
| | | 0026447 | | feature request | | major | new (dmiguelez) | 2014-05-04 | Regionalized revenue account for sales invoice lines | |
| | | 0026282 | 2 | defect | | trivial | new (malsasua) | 2014-05-01 | The search characteristics tab bottom do not match the POS bottom limit | |
| | | 0026435 | | defect | | minor | new (malsasua) | 2014-04-30 | The loading image is not dismissed | |
| | | 0026430 | | defect | | major | new (dmiguelez) | 2014-04-30 | Balance sheet and P/L structure report - logics regarding year and reference year fields | |
| | | 0026424 | 2 | design defect | | major | new (vmromanos) | 2014-04-30 | "Update Invoice Plan" process is not considering pending part of month in case part of last month is invoiced. | |
| | | 0026422 | 2 | design defect | | minor | new (AugustoMauch) | 2014-04-30 | Scrolling a table with the help of the scrollbar scrolls longer than it should | |
| | | 0026382 | 3 | design defect | | trivial | feedback (dbaz) | 2014-04-29 | Pop up windows are unreasonable big despite a small content | |
| | | 0026423 | | defect | | minor | new (malsasua) | 2014-04-29 | Assigning a new active price list version is not detected by the webPOS | |
| | | 0026421 | | design defect | | major | new (dmiguelez) | 2014-04-29 | Number of account levels in report P/L and balance is awkward if >3 levels | |
| | | 0026419 | | design defect | | trivial | new (dmiguelez) | 2014-04-29 | Balancee or P/L reports have the year as a non-centered label in the header of the report | |
| | | 0026417 | | defect | | major | new (dmiguelez) | 2014-04-29 | Account tree mode: manual creation of account tree without error checking and error messages | |
| | | 0026416 | | defect | | major | new (dmiguelez) | 2014-04-29 | Account tree mode: can not move a subaccount node (non-summary level) to ttach under a nonsummary node | |
| | | 0026415 | | defect | | major | new (dmiguelez) | 2014-04-29 | Stops response when clicking arrow in Account tree mode | |
| | | 0026410 | | feature request | | major | new (dmiguelez) | 2014-04-29 | Select to show individual account keys in balance report or P&L report | |
| | | 0026408 | | defect | | major | new (dmiguelez) | 2014-04-28 | Account tree level indentation lost by clicking on some of the items... | |
| | | 0026403 | | feature request | | major | new (dmiguelez) | 2014-04-28 | An annual report engine is wished | |
| | | 0026401 | | design defect | | major | new (dmiguelez) | 2014-04-28 | Balance sheet and P/L sheet reports for a company first year have two duplicate columns of the same year | |
| | | 0026393 | | defect | | minor | new (dmiguelez) | 2014-04-27 | Warning which is not understandable "No default value for Account" | |
| | | 0026390 | | feature request | | major | new (dmiguelez) | 2014-04-25 | Not possible to use other currency with currency conversion other than accounting schema in G/L window | |
| | | 0026338 | | feature request | | minor | new (malsasua) | 2014-04-22 | Add sequence field in product characteristic value to force a specific order in Web POS | |
| | | 0026335 | | defect | | major | new (dmiguelez) | 2014-04-22 | No Foreign amount in Exchange rates tab of Financial account window | |
| | | 0026328 | | feature request | | major | new (AugustoMauch) | 2014-04-22 | Use the ad_process_run table also for auditing other processes | |
| | | 0026327 | | feature request | | major | new (jonalegriaesarte) | 2014-04-22 | Include possibility to apply new percentage over invoice's tax amount | |
| | | 0026321 | | defect | | major | new (dmiguelez) | 2014-04-19 | [PR14Q2] Action regarding document popup not appear when the user selects Use Available Credit option and with out selecting an | |
| | | 0026309 | | design defect | | major | new (vmromanos) | 2014-04-16 | to properly reflect a "Transmision de bienes Inmuebles" (referencia catastral) the check "Lease Business" needs to be set to Yes | |
| | | 0026301 | | defect | | major | new (dmiguelez) | 2014-04-16 | Error in sorting Financial account window at transation date | |
| | | 0026300 | | defect | | major | new (vmromanos) | 2014-04-16 | ugly error message while launching 340 tax form, which should be self-explanatory | |
| | | 0026292 | | feature request | | minor | new (AugustoMauch) | 2014-04-15 | Add support for Indian format X0,00,000 | |
| | | 0026290 | | defect | | trivial | new (dmiguelez) | 2014-04-15 | Open period button in window Open/Close period control window | |
| | | 0026289 | | defect | | trivial | new (dmiguelez) | 2014-04-15 | Wrong text "All never opened" for one period | |
| | | 0026284 | | defect | | minor | new (dmiguelez) | 2014-04-15 | Account Tree - Toggle tree grid visibility ... not updating Customized Elements and Translation tabs | |
| | | 0026283 | | feature request | | minor | new (AugustoMauch) | 2014-04-15 | Default value in Report and Process || Process Class should be calculated in a better way | |
|
[ First Prev ... 107 108 109 110 111 112 113 114 115 116 117 ... Next Last ]
|