| 
		Viewing Issues (1 - 50 / 117)
		 Print Reports [ CSV Export ]  [ Excel Export ] [ Graph ]  
	 | 
	
		 [  First  Prev 1 2 3 Next  Last  ] 
	 | 
|     |     | P | ID |  #  | Type | Target Version | Severity | Status | Updated  | Summary | Due Date | 
	 | 
|   |   |   | 0035307 | 1 | design defect |  | minor | acknowledged (Triage Platform Base) | 2023-07-04 | Grand Totals are rounded to integers (0 decimals) |   | 
|   |   |   | 0032556 |   | defect |  | minor | new (Triage Omni WMS) | 2022-02-28 | Sample Purchase/Sales Order Line Cube is filtering the orders with Booked document status ('CO') |   | 
|   |   |   | 0028422 | 2 | design defect |  | major | new (Triage Omni WMS) | 2022-02-28 | Data could be seen in Dimensional Reports window although the role doesn't have access to the table |   | 
|   |   |   | 0032192 |   | design defect |  | major | acknowledged (Triage Platform Base) | 2022-02-01 | First launch of Update Time Dimension Refs + Tree Closure Table background process takes too long |   | 
|   |   |   | 0035282 |   | feature request |  | minor | new (Triage Platform Base) | 2022-02-01 | Ability to configure format of Grand Totals in Analytics |   | 
|   |   |   | 0035112 |   | design defect |  | minor | acknowledged (Triage Platform Base) | 2022-02-01 | Is not possible to extend the Saiku UI Settings |   | 
|   |   |   | 0034167 |   | design defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Show Children option is not available in OB Analytics window |   | 
|   |   |   | 0038924 |   | design defect |  | major | new (Triage Platform Base) | 2022-02-01 | OB Analytics does not show data when filtering by a Product Category checked as summary level. |   | 
|   |   |   | 0038609 | 1 | design defect |  | major | acknowledged (Triage Platform Base) | 2022-02-01 | Filter is showing different records depending on how the dimension is built |   | 
|   |   |   | 0039807 |   | design defect |  | major | new (Triage Platform Base) | 2022-02-01 | Incorrect cleaning of local storage |   | 
|   |   |   | 0039666 |   | design defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Analytics cube dimensions don't load (sometimes) |   | 
|   |   |   | 0040002 |   | feature request |  | major | new (Triage Platform Base) | 2022-02-01 | Could be fine to add a better filter for dimensions in Analytics |   | 
|   |   |   | 0040000 |   | feature request |  | major | new (Triage Platform Base) | 2022-02-01 | Could be fine to stop the execution of queries in analytics when cancelling the query on the application |   | 
|   |   |   | 0039999 | 1 | feature request |  | minor | new (Triage Platform Base) | 2022-02-01 | Could be fine to be able to set off the automatic execution property of queries in analytics |   | 
|   |   |   | 0035570 | 1 | feature request |  | minor | new (Triage Platform Base) | 2022-02-01 | Trees without a common parent node are shown in different order in OB Analytics window than in tree view of its window |   | 
|   |   |   | 0042474 | 1 | design defect |  | major | acknowledged (Triage Platform Base) | 2022-02-01 | Drill Through is showing fields by its id instead of by its name |   | 
|   |   |   | 0030400 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Query column size should be increased in Process Definition and Widget windows in order to accept values from Analytics Queries |   | 
|   |   |   | 0030213 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Empty fields are exported as '0 to Excel and they are not formatted as numbers |   | 
|   |   |   | 0029512 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Analytics module is loading both pg+ora jdbc driver + even trying to load 3 more which will never be used |   | 
|   |   |   | 0029354 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | When opening a saved query in OB Analytics window spark bar and spark line are not shown |   | 
|   |   |   | 0033462 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Cannot add Growth and Format % functions when adding a calculated member in OB Analytics window, pop-up is closed |   | 
|   |   |   | 0033131 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Sales Details Fact Cube contains a measure that does not exist in the OBANALY_FACT_ORDER table: wplpLoyaltypoints |   | 
|   |   |   | 0035161 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Sales Details Fact Cube is showing a cost of 0 for not stocked products (items, services...) |   | 
|   |   |   | 0037993 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Grand Total column is not exported to excel |   | 
|   |   |   | 0040306 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Make the 'Query' field larger in 'Widget' window, 'Analytics' tab |   | 
|   |   |   | 0039761 |   | defect |  | minor | new (Triage Platform Base) | 2022-02-01 | Rename existing cubes in analytics that are not intended for production usage |   | 
|   |   |   | 0028025 | 3 | defect |  | minor | closed (AugustoMauch) | 2021-11-04 | Log warning: The level [organization].[organizationLevel] makes use of the 'parentColumn' attribute, but a parent member for key |   | 
|   |   |   | 0044626 | 3 | defect |  | minor | closed (platform) | 2020-10-07 | Remove or fix jaxen-1.1.1.jar and xmlbeans-2.3.0 libraries to support Eclipse Java 11 |   | 
|   |   |   | 0040118 | 1 | defect |  | major | closed (egoitz) | 2020-04-15 | Forward Update Analytics Fact Tables background process takes long with hgih volumes |   | 
|   |   |   | 0042919 | 5 | defect |  | major | closed (alostale) | 2020-01-31 | Export Analytics reports on PDF doesn't work |   | 
|   |   |   | 0042424 | 1 | defect |  | major | closed (platform) | 2019-12-09 | Subtotals are not properly shown for tree hierarchy based dimensions |   | 
|   |   |   | 0042179 | 2 | defect |  | major | closed (caristu) | 2019-11-15 | OB Analytics Drill through error |   | 
|   |   |   | 0040800 | 3 | defect |  | minor | closed (caristu) | 2019-06-14 | Use XMLUtils to create the objects used to deal with XML documents |   | 
|   |   |   | 0040925 | 2 | defect |  | minor | closed (caristu) | 2019-06-04 | Remove unneeded asm-3.2.jar library |   | 
|   |   |   | 0040631 | 3 | defect |  | minor | closed (caristu) | 2019-04-19 | Analytics module fails to compile after Hibernate upgrade to version 5.4 |   | 
|   |   |   | 0039328 | 10 | defect |  | major | closed (AtulOpenbravo) | 2019-03-28 | Analytics should not have referential integrity with transactional data |   | 
|   |   |   | 0040145 | 2 | defect |  | trivial | closed (caristu) | 2019-02-22 | AnalyticsSessionDynamicComponent should provide its ID |   | 
|   |   |   | 0039417 | 5 | defect |  | major | closed (caristu) | 2018-11-08 | Analytics is not working with Tomcat 8 |   | 
|   |   |   | 0039361 | 2 | defect |  | major | closed (caristu) | 2018-10-26 | Cubes not shown in OB Analytics window after upgrading from a version prior to 1.3.0 if there is a dimension with XML definition |   | 
|   |   |   | 0039329 | 3 | defect |  | major | closed (dmiguelez) | 2018-10-08 | Deleting an order on an environment with analytics installed is slower |   | 
|   |   |   | 0039220 | 4 | feature request |  | major | closed (platform) | 2018-09-07 | Replace pdfbox-app-2.0.0 bundle library with its components |   | 
|   |   |   | 0039221 | 4 | feature request |  | major | closed (platform) | 2018-09-07 | BouncyCastle library should be deleted |   | 
|   |   |   | 0039148 | 3 | defect |  | critical | closed (caristu) | 2018-09-03 | Data is not shown in report. An error is raised |   | 
|   |   |   | 0038688 | 2 | defect |  | major | closed (caristu) | 2018-06-08 | Filter is showing more records than expected for some dimensions |   | 
|   |   |   | 0038624 | 5 | defect |  | major | closed (AtulOpenbravo) | 2018-06-07 | Records in OBANALY_FACT_ORDER previous to forward start date are removed if they are updated |   | 
|   |   |   | 0038579 | 2 | defect |  | major | closed (caristu) | 2018-06-01 | A missing index creates slowness deleting invoices |   | 
|   |   |   | 0038229 | 2 | defect |  | minor | closed (marvintm) | 2018-03-27 | JDK9: Fix new deprecation warnings related to: new Long, new Integer, new Boolean in Analytics |   | 
|   |   |   | 0037323 | 1 | defect |  | major | closed (caristu) | 2017-12-12 | Saiku generates slow queries in some cases when joining multiple dimensions |   | 
|   |   |   | 0036441 | 2 | defect |  | minor | closed (shuehner) | 2017-07-17 | Modularity (needs module in development) check for cube dimensions is not working correctly |   | 
|   |   |   | 0036155 | 3 | defect |  | major | closed (caristu) | 2017-06-19 | Wrong dates shown in OB Analytics if there exists more than one date dimension belonging the same table |   | 
	
		| 
 		 | 
				
			
				[  First  Prev 1 2 3 Next  Last  ]			
		 |