Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | |||||||||||
0006471 | |||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
design defect | [Openbravo ERP] A. Platform | minor | always | 2008-12-11 00:43 | 2022-02-01 08:08 | ||||||
Reporter | elopio | View Status | public | ||||||||
Assigned To | Triage Platform Base | ||||||||||
Priority | low | Resolution | open | Fixed in Version | |||||||
Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
Projection | none | ETA | none | Target Version | |||||||
OS | Any | Database | Any | Java version | |||||||
OS Version | Database version | Ant version | |||||||||
Product Version | 2.40 | SCM revision | |||||||||
Review Assigned To | |||||||||||
Web browser | |||||||||||
Modules | Core | ||||||||||
Regression level | |||||||||||
Regression date | |||||||||||
Regression introduced in release | |||||||||||
Regression introduced by commit | |||||||||||
Triggers an Emergency Pack | No | ||||||||||
Summary | 0006471: Not all ok buttons have the same identifier | ||||||||||
Description | Most of the ok buttons have the identifier "buttonOK". Some of them have another identifier: "tdButtonOk". | ||||||||||
Steps To Reproduce | # Login # Go to Warehouse management-->Transactions-->Physical inventory # Click New and fill the mandatory fields and save # Click Process inventory count This is the code of the ok button: <td id="tdButtonOk" class="Button_text Button_width">OK</td> | ||||||||||
Proposed Solution | All ok buttons should have the same identifier. I would suggest to use "buttonOK". | ||||||||||
Tags | OB3-Reviewed | ||||||||||
Attached Files | |||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | |
Notes | |
(0046158) alostale (manager) 2012-03-08 08:34 |
Changed to design defect: -Is this still needed with 3.0? If so it would require to review one by one all of them. |
Issue History | |||
Date Modified | Username | Field | Change |
2008-12-11 00:43 | elopio | New Issue | |
2008-12-11 00:43 | elopio | Assigned To | => rafaroda |
2008-12-11 00:43 | elopio | sf_bug_id | 0 => 2415234 |
2008-12-11 00:43 | elopio | Regression testing | => No |
2008-12-18 10:59 | rafaroda | Assigned To | rafaroda => alostale |
2008-12-18 10:59 | rafaroda | Priority | high => low |
2008-12-18 10:59 | rafaroda | Severity | major => minor |
2008-12-18 10:59 | rafaroda | Status | new => scheduled |
2008-12-18 10:59 | rafaroda | Category | B. User interface => A. Platform |
2011-10-27 18:35 | psarobe | Assigned To | alostale => shuehner |
2011-10-27 18:35 | psarobe | Tag Attached: OB3-Reviewed | |
2012-02-20 11:18 | shuehner | Assigned To | shuehner => alostale |
2012-03-08 08:34 | alostale | Note Added: 0046158 | |
2012-03-08 08:34 | alostale | Type | defect => design defect |
2017-03-31 14:36 | alostale | Status | scheduled => acknowledged |
2017-04-10 14:35 | alostale | Assigned To | alostale => platform |
2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base |
Copyright © 2000 - 2009 MantisBT Group |