Openbravo Issue Tracking System - Openbravo ERP  | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | 
| 0006471 | Openbravo ERP | A. Platform | public | 2008-12-11 00:43 | 2022-02-01 08:08 | 
| Reporter | elopio | ||||
| Assigned To | Triage Platform Base | ||||
| Priority | low | Severity | minor | Reproducibility | always | 
| Status | acknowledged | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | 2.40 | ||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | No | ||||
| Web browser | |||||
| Modules | Core | ||||
| Support ticket | |||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0006471: Not all ok buttons have the same identifier | ||||
| Description | Most of the ok buttons have the identifier "buttonOK". Some of them have another identifier: "tdButtonOk". | ||||
| Steps To Reproduce | # Login # Go to Warehouse management-->Transactions-->Physical inventory # Click New and fill the mandatory fields and save # Click Process inventory count This is the code of the ok button: <td id="tdButtonOk" class="Button_text Button_width">OK</td>  | ||||
| Proposed Solution | All ok buttons should have the same identifier. I would suggest to use "buttonOK". | ||||
| Additional Information | |||||
| Tags | OB3-Reviewed | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2008-12-11 00:43 | elopio | New Issue | |||
| 2008-12-11 00:43 | elopio | Assigned To | => rafaroda | ||
| 2008-12-11 00:43 | elopio | sf_bug_id | 0 => 2415234 | ||
| 2008-12-11 00:43 | elopio | OBNetwork customer | => No | ||
| 2008-12-11 00:43 | elopio | Regression testing | => No | ||
| 2008-12-18 10:59 | rafaroda | Assigned To | rafaroda => alostale | ||
| 2008-12-18 10:59 | rafaroda | Priority | high => low | ||
| 2008-12-18 10:59 | rafaroda | Severity | major => minor | ||
| 2008-12-18 10:59 | rafaroda | Status | new => scheduled | ||
| 2008-12-18 10:59 | rafaroda | Category | B. User interface => A. Platform | ||
| 2011-10-27 18:35 | psarobe | Assigned To | alostale => shuehner | ||
| 2011-10-27 18:35 | psarobe | Tag Attached: OB3-Reviewed | |||
| 2012-02-20 11:18 | shuehner | Assigned To | shuehner => alostale | ||
| 2012-03-08 08:34 | alostale | Note Added: 0046158 | |||
| 2012-03-08 08:34 | alostale | Type | defect => design defect | ||
| 2017-03-31 14:36 | alostale | Status | scheduled => acknowledged | ||
| 2017-04-10 14:35 | alostale | Assigned To | alostale => platform | ||
| 2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base | ||
| Notes | |||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||