Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0037573 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [Retail Modules] Web POS | major | always | 2018-01-03 12:05 | 2018-01-29 12:05 | |||
| Reporter | ngarcia | View Status | public | |||||
| Assigned To | ranjith_qualiantech_com | |||||||
| Priority | urgent | Resolution | fixed | Fixed in Version | RR18Q2 | |||
| Status | closed | Fix in branch | Fixed in SCM revision | |||||
| Projection | none | ETA | none | Target Version | ||||
| OS | Any | Database | Any | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | SCM revision | |||||||
| Merge Request Status | ||||||||
| Review Assigned To | marvintm | |||||||
| OBNetwork customer | OBPS | |||||||
| Support ticket | 50123 | |||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0037573: Cannot pay the Sales Invoice associated to a verified receipt paid on credit | |||||||
| Description | Cannot pay the Sales Invoice associated to a verified receipt paid on credit | |||||||
| Steps To Reproduce | In the backend: Set the Credit Line Limit of VBS Customer to 1000 Select Allow Pay On Credit option on POS Terminal Type In the POS: Create a new ticket, add a product and select Use Credit option Go to Verified Returns, select the previously created ticket and Use Credit option too In the backend: Go to Sales Invoice window and check you cannot pay the return invoice Reactivate and complete it again and check you can pay it then | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||
|
||||||||
Notes |
|
|
(0101739) ranjith_qualiantech_com (viewer) 2018-01-17 08:20 |
Fixed in https://issues.openbravo.com/view.php?id=37493 [^] https://code.openbravo.com/erp/pmods/org.openbravo.retail.posterminal/rev/0845d04a4512cc10542f5f038ca75da51efdb15e [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2018-01-03 12:05 | ngarcia | New Issue | |
| 2018-01-03 12:05 | ngarcia | Assigned To | => Retail |
| 2018-01-03 12:05 | ngarcia | OBNetwork customer | => Yes |
| 2018-01-03 12:05 | ngarcia | Resolution time | => 1516662000 |
| 2018-01-03 12:05 | ngarcia | Triggers an Emergency Pack | => No |
| 2018-01-03 12:06 | ngarcia | Support ticket | => 50123 |
| 2018-01-03 12:07 | ngarcia | Issue Monitored: networkb | |
| 2018-01-03 12:10 | ngarcia | Relationship added | related to 0037493 |
| 2018-01-03 12:46 | ranjith_qualiantech_com | Assigned To | Retail => ranjith_qualiantech_com |
| 2018-01-17 08:20 | ranjith_qualiantech_com | Status | new => scheduled |
| 2018-01-17 08:20 | ranjith_qualiantech_com | Note Added: 0101739 | |
| 2018-01-17 08:20 | ranjith_qualiantech_com | Status | scheduled => resolved |
| 2018-01-17 08:20 | ranjith_qualiantech_com | Resolution | open => fixed |
| 2018-01-25 12:15 | marvintm | Resolution time | 1516662000 => 1517353200 |
| 2018-01-29 12:05 | marvintm | Review Assigned To | => marvintm |
| 2018-01-29 12:05 | marvintm | Status | resolved => closed |
| 2018-01-29 12:05 | marvintm | Fixed in Version | => RR18Q2 |
| Copyright © 2000 - 2009 MantisBT Group |