Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | ||||||||
0005739 | ||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
defect | [Openbravo ERP] 09. Financial management | major | have not tried | 2008-10-30 10:47 | 2024-09-11 15:26 | |||
Reporter | RenateNieuwkoop | View Status | public | |||||
Assigned To | eduardo_Argal | |||||||
Priority | high | Resolution | fixed | Fixed in Version | ||||
Status | resolved | Fix in branch | Fixed in SCM revision | |||||
Projection | none | ETA | none | Target Version | ||||
OS | Any | Database | Oracle | Java version | ||||
OS Version | Database version | Ant version | ||||||
Product Version | 2.40 | SCM revision | ||||||
Review Assigned To | ||||||||
Web browser | ||||||||
Modules | Core | |||||||
Regression level | ||||||||
Regression date | ||||||||
Regression introduced in release | ||||||||
Regression introduced by commit | ||||||||
Triggers an Emergency Pack | No | |||||||
Summary | 0005739: Tax Payment: header: incorrect credit amount in GL Journal | |||||||
Description | Financial Management || Receivables & Payables || Transactions || Tax Payment || Header Financial Management || Accounting || Transactions || G/L Journal I executed a Tax Payment and check the GL Journal. The Lines information is correct (see screenshot): 3087 debit, 96 credit At the header level both the credit and the debit level have 3087 as the amount, which is incorrect. | |||||||
Tags | No tags attached. | |||||||
Attached Files | 30102008IncorrectGLJouralHeader.jpg [^] (207,749 bytes) 2008-10-30 10:47
| |||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | |
Notes | |
(0009918) rafaroda (developer) 2008-11-03 11:26 |
Please detail the steps to reproduce this bug: http://wiki.openbravo.com/wiki/Bug_Reporting_Guidelines#Recommended_structure_for_the_report [^] |
(0010126) psarobe (manager) 2008-11-09 21:28 |
Hi Renate, Please write exactly the steps of how to reproduce it so QA team will able to verify later on |
(0010422) rafaroda (developer) 2008-11-20 09:57 |
Reminder sent to: RenateNieuwkoop Feedback required for this issue. |
(0010513) RenateNieuwkoop (reporter) 2008-11-21 16:17 |
Hi Rafa, I think I have to look into this and ask David Alsasua or Eduardo if it's actually correct or not. Since Finance is all about balancing the credit and debit, maybe it's supposed to be this way. I'll get back to you! cheers renate |
(0012046) psarobe (manager) 2009-01-09 16:39 |
Hi, If not feedback will provide the following week we will reject the bug. Thanks |
(0012293) psarobe (manager) 2009-01-19 10:04 |
Hi Renate, No feedback reported since the last two months Thanks |
(0169089) hgbot (developer) 2024-09-11 15:26 |
Repository: https://gitlab.com/openbravo/product/pmods/org.openbravo.pos2 [^] Changeset: a13aa10a852c53df4b3bd0b2437b60f506bbd20d Author: Gorka Gil <go.gil@orisha.com> Date: 11-09-2024 15:24:25 URL: https://gitlab.com/openbravo/product/pmods/org.openbravo.pos2/-/commit/a13aa10a852c53df4b3bd0b2437b60f506bbd20d [^] Fixed ISSUE-5739: fix cashmanagement total available * The total available was not correct when hiding the cashmanagement info to the cashier * Instead save in the context only the current total, we save the total of each payment method --- M web-jspack/org.openbravo.pos2/src/components/CashManagement/CashManagementGrid/CashManagementGrid.jsx M web-jspack/org.openbravo.pos2/src/components/CashManagement/CashManagementGrid/CashManagementGridFooterContent/CashManagementGridFooterContent.jsx M web-jspack/org.openbravo.pos2/src/components/CashManagement/CashManagementGrid/CashManagementGridPortraitFooterContent/CashManagementGridPortraitFooterContent.jsx M web-jspack/org.openbravo.pos2/src/components/CashManagement/CashManagementNewMovementForm/CashManagementNewMovementForm.jsx M web-jspack/org.openbravo.pos2/src/components/CashManagement/CashManagementNewMovementForm/__test__/CashManagementNewMovementForm.test.jsx M web-jspack/org.openbravo.pos2/src/components/CashManagement/hooks/useTotalAmount.js --- |
Issue History | |||
Date Modified | Username | Field | Change |
2008-10-30 10:47 | RenateNieuwkoop | New Issue | |
2008-10-30 10:47 | RenateNieuwkoop | Assigned To | => cromero |
2008-10-30 10:47 | RenateNieuwkoop | sf_bug_id | 0 => 2209414 |
2008-10-30 10:47 | RenateNieuwkoop | File Added: 30102008IncorrectGLJouralHeader.jpg | |
2008-11-03 11:26 | rafaroda | Note Added: 0009918 | |
2008-11-03 11:26 | rafaroda | Assigned To | cromero => eduardo_Argal |
2008-11-03 11:26 | rafaroda | Status | new => feedback |
2008-11-09 21:27 | psarobe | Severity | minor => major |
2008-11-09 21:28 | psarobe | Note Added: 0010126 | |
2008-11-20 09:57 | rafaroda | Note Added: 0010422 | |
2008-11-21 16:17 | RenateNieuwkoop | Note Added: 0010513 | |
2008-12-03 19:03 | pjuvara | Priority | normal => high |
2009-01-09 16:39 | psarobe | Note Added: 0012046 | |
2009-01-19 10:04 | psarobe | Regression testing | => No |
2009-01-19 10:04 | psarobe | Status | feedback => closed |
2009-01-19 10:04 | psarobe | Note Added: 0012293 | |
2009-01-19 10:04 | psarobe | Resolution | open => suspended |
2024-09-11 15:26 | hgbot | Resolution | suspended => fixed |
2024-09-11 15:26 | hgbot | Status | closed => resolved |
2024-09-11 15:26 | hgbot | Fixed in Version | => 24Q4 |
2024-09-11 15:26 | hgbot | Note Added: 0169089 |
Copyright © 2000 - 2009 MantisBT Group |