Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | ||||||||
0053000 | ||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
defect | [POS2] POS | major | always | 2023-07-19 12:55 | 2023-08-23 08:41 | |||
Reporter | marc_arroyo | View Status | public | |||||
Assigned To | Retail | |||||||
Priority | normal | Resolution | duplicate | Fixed in Version | ||||
Status | closed | Fix in branch | Fixed in SCM revision | |||||
Projection | none | ETA | none | Target Version | ||||
OS | Any | Database | Any | Java version | ||||
OS Version | Database version | Ant version | ||||||
Product Version | pi | SCM revision | ||||||
Merge Request Status | ||||||||
Review Assigned To | ||||||||
OBNetwork customer | No | |||||||
Support ticket | ||||||||
Regression level | ||||||||
Regression date | ||||||||
Regression introduced in release | ||||||||
Regression introduced by commit | ||||||||
Triggers an Emergency Pack | No | |||||||
Summary | 0053000: Setting the environment for a blind cash up it is possible to know the theoretical amount to count | |||||||
Description | When setting the environment for a blind cash up is still possible for the cashier to know the theoretical amount to count. | |||||||
Steps To Reproduce | 1.- Set the preferences "Hide cashup information to cashier", "Hide count information to cashier" and "Hide Cash Management Event to Cashier" to Y 2.- Open the till, and do some positive and negative cash movements 3.- Do some sales in cash. If you go to the cash management you can see that the sales movements are hidden to the cashier 4.- Go to close the till. You can see that the theoretical amount is hidden to the cashier. But, on the three dots on the right there is the option "Payments and Movements", and in this option ALL movements are shown allowing the cashier to know the theoretical amount, and not respecting the blind count chosen | |||||||
Proposed Solution | Hide the Payments and Movements option when a blind cash up is chosen. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ![]() | |||||||
![]() |
|||||||||||||||
|
![]() |
|
(0153823) ranjith_qualiantech_com (viewer) 2023-08-23 08:41 |
Fixed in issue https://issues.openbravo.com/view.php?id=50137 [^] |
![]() |
|||
Date Modified | Username | Field | Change |
2023-07-19 12:55 | marc_arroyo | New Issue | |
2023-07-19 12:55 | marc_arroyo | Assigned To | => Retail |
2023-07-19 12:55 | marc_arroyo | File Added: image (11).png | |
2023-07-19 12:55 | marc_arroyo | Triggers an Emergency Pack | => No |
2023-08-23 08:41 | ranjith_qualiantech_com | Relationship added | duplicate of 0050137 |
2023-08-23 08:41 | ranjith_qualiantech_com | Note Added: 0153823 | |
2023-08-23 08:41 | ranjith_qualiantech_com | Status | new => closed |
2023-08-23 08:41 | ranjith_qualiantech_com | Resolution | open => duplicate |
2023-10-06 11:34 | rafaroda | Relationship added | related to 0053611 |
Copyright © 2000 - 2009 MantisBT Group |