Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | ||||||||||||
0046054 | ||||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
feature request | [Localization Pack: Spain] Taxes | major | have not tried | 2021-03-11 16:07 | 2021-10-19 15:49 | |||||||
Reporter | Practics | View Status | public | |||||||||
Assigned To | psanjuan | |||||||||||
Priority | normal | Resolution | open | Fixed in Version | ||||||||
Status | new | Fix in branch | Fixed in SCM revision | |||||||||
Projection | none | ETA | none | Target Version | ||||||||
OS | Any | Database | Any | Java version | ||||||||
OS Version | Database version | Ant version | ||||||||||
Product Version | SCM revision | |||||||||||
Merge Request Status | ||||||||||||
Regression date | ||||||||||||
Regression introduced by commit | ||||||||||||
Regression level | ||||||||||||
Review Assigned To | ||||||||||||
Support ticket | ||||||||||||
OBNetwork customer | No | |||||||||||
Regression introduced in release | ||||||||||||
Summary | 0046054: Inversión del sujeto pasivo IGIC 7% | |||||||||||
Description | En el data set de Openbravo falta un impuesto para reflejar la inversión del sujeto pasivo para el IGIC, ya que la inversión del sujeto pasivo nacional no refleja el 7% que corresponde al IGIC general. Este impuesto se utiliza para los servicios facturados desde península a las islas canarias con el objetivo de auto repercutirse el IGIC que no ha sido facturado desde península. | |||||||||||
Steps To Reproduce | Desde la ventana [RANGO IMPUESTOS] no es posible localizar un impuesto: Adquisiciones IGIC general ISP 7% | |||||||||||
Proposed Solution | Creado el impuesto Y GRUPO DE IMPUESTOS: GRUPO DE IMPUESTOS: IGIC General ISP RECORD ID: 1B130183B4464DC180E7CB3D63F360DB Impuesto padre: Adquisiciones IGIC General ISP 7% RECORD ID: 0ADBDDA8F9A64130ADE2C39DAFCD5425 Impuestos hijos: Adquisiciones IGIC General 7% ISP (+7%) RECORD ID: 1804DEA4FD3C40CD8B1DABF905C162D3 Adquisiciones IGIC General 7% ISP (-7%) RECORD ID: A9BB3FACD3694BE18714DA867939FF42 | |||||||||||
Tags | No tags attached. | |||||||||||
Attached Files | ![]() | |||||||||||
![]() |
|
![]() |
|
(0126643) psanjuan (viewer) 2021-03-12 09:22 |
Comprobar el envio correcto de facturas con este tipo de impuesto al SII de la Hacienda Canaria. |
(0132119) psanjuan (viewer) 2021-10-04 11:57 |
This is not a defect but a FR due to the fact that this tax rate is not included in the Spanish dataset. It will be included in the next version published. |
![]() |
|||
Date Modified | Username | Field | Change |
2021-03-11 16:07 | Practics | New Issue | |
2021-03-11 16:07 | Practics | Assigned To | => Jorge Bravo |
2021-03-11 16:07 | Practics | File Added: Openbravo-Rango-impuesto-Adquisiciones- (2).png | |
2021-03-11 16:12 | psanjuan | OBNetwork customer | => No |
2021-03-11 16:16 | Jorge Bravo | Assigned To | Jorge Bravo => psanjuan |
2021-03-12 09:22 | psanjuan | Note Added: 0126643 | |
2021-10-04 11:57 | psanjuan | Note Added: 0132119 | |
2021-10-04 11:58 | psanjuan | Type | design defect => feature request |
2021-10-19 15:49 | Jorge Bravo | Assigned To | psanjuan => juabaez |
2021-10-19 15:49 | Jorge Bravo | Assigned To | juabaez => psanjuan |
Copyright © 2000 - 2009 MantisBT Group |