Project: 	
  | View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | |||||||||||
| 0032904 | |||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
| defect | [Openbravo ERP] A. Platform | minor | always | 2016-05-09 12:16 | 2022-02-01 08:05 | ||||||
| Reporter | lorenzofidalgo | View Status | public | ||||||||
| Assigned To | Triage Platform Base | ||||||||||
| Priority | high | Resolution | open | Fixed in Version | |||||||
| Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
| Projection | none | ETA | none | Target Version | |||||||
| OS | Any | Database | Any | Java version | |||||||
| OS Version | Database version | Ant version | |||||||||
| Product Version | pi | SCM revision | |||||||||
| Merge Request Status | |||||||||||
| Review Assigned To | |||||||||||
| OBNetwork customer | No | ||||||||||
| Web browser | Google Chrome | ||||||||||
| Modules | Core | ||||||||||
| Support ticket | |||||||||||
| Regression level | |||||||||||
| Regression date | |||||||||||
| Regression introduced in release | |||||||||||
| Regression introduced by commit | |||||||||||
| Triggers an Emergency Pack | No | ||||||||||
| Summary | 0032904: SelectAll checkbox in deselected if a filter column is clicked to sort | ||||||||||
| Description | When a grid has all the lines selected and, after that, a column filter is clicked to sort, the selectAll checkbox is wrongly deselected. | ||||||||||
| Steps To Reproduce | 1-Login ERP as Openbravo//openbravo. 2-Using F&B admin role, go to "Payment In" window. 3-Create a new record with the following values: -- Received From: Alimentos y Supermercados, S.A Amount: 99999999999999 -- Save the record. 4-Click "Add Details" process button. 5-There, all checkbox are correctly activated. Now, click "Order No." filter column. DEFECT: selectAll checkbox is deselected.  | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
		  Relationships		[ Relation Graph ] 
		[ Dependency Graph ] 
			 | 
||||||||
  | 
||||||||
  Issue History	 | 
|||
| Date Modified | Username | Field | Change | 
| 2016-05-09 12:16 | lorenzofidalgo | New Issue | |
| 2016-05-09 12:16 | lorenzofidalgo | Assigned To | => platform | 
| 2016-05-09 12:16 | lorenzofidalgo | File Added: selectAllCheckboxDeselected.png | |
| 2016-05-09 12:16 | lorenzofidalgo | OBNetwork customer | => No | 
| 2016-05-09 12:16 | lorenzofidalgo | Web browser | => Google Chrome | 
| 2016-05-09 12:16 | lorenzofidalgo | Modules | => Core | 
| 2016-05-09 12:16 | lorenzofidalgo | Triggers an Emergency Pack | => No | 
| 2016-05-09 12:17 | lorenzofidalgo | Relationship added | related to 0032902 | 
| 2016-07-15 10:15 | alostale | Status | new => acknowledged | 
| 2016-12-01 14:11 | alostale | Web browser | Google Chrome => Google Chrome | 
| 2016-12-01 14:11 | alostale | Priority | normal => high | 
| 2016-12-01 17:06 | inigosanchez | Assigned To | platform => inigosanchez | 
| 2017-01-18 12:12 | inigosanchez | Assigned To | inigosanchez => platform | 
| 2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base | 
| Copyright © 2000 - 2009 MantisBT Group |