Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | ||||||||||||
0032475 | ||||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
design defect | [Openbravo ERP] A. Platform | major | have not tried | 2016-03-15 10:53 | 2022-02-01 08:09 | |||||||
Reporter | egoitz | View Status | public | |||||||||
Assigned To | Triage Platform Base | |||||||||||
Priority | normal | Resolution | open | Fixed in Version | ||||||||
Status | new | Fix in branch | Fixed in SCM revision | |||||||||
Projection | none | ETA | none | Target Version | ||||||||
OS | Any | Database | Any | Java version | ||||||||
OS Version | Database version | Ant version | ||||||||||
Product Version | SCM revision | |||||||||||
Review Assigned To | ||||||||||||
Web browser | ||||||||||||
Modules | Core | |||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0032475: Not possible to use summary functions on the grid for the totalgross column on the return from customer window | |||||||||||
Description | Not possible to use summary functions on the grid for the totalgross column on the return from customer window That happens because the column has a client class defined. | |||||||||||
Steps To Reproduce | -Access to the return from customer window -Create a row -Click (right button) on the header of the totalgross column on grid view -Try to set a summary function: See that you can choose only count | |||||||||||
Tags | No tags attached. | |||||||||||
Attached Files | ||||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | ||||||||
|
Notes | |
(0084971) caristu (developer) 2016-03-15 11:05 |
The same behavior happens for Line Net Amount field (client class) |
Issue History | |||
Date Modified | Username | Field | Change |
2016-03-15 10:53 | egoitz | New Issue | |
2016-03-15 10:53 | egoitz | Assigned To | => platform |
2016-03-15 10:53 | egoitz | Modules | => Core |
2016-03-15 10:53 | egoitz | Triggers an Emergency Pack | => No |
2016-03-15 10:54 | egoitz | Description Updated | View Revisions |
2016-03-15 11:05 | caristu | Note Added: 0084971 | |
2016-03-15 11:06 | caristu | Relationship added | duplicate of 0032382 |
2016-04-28 09:15 | ngarcia | Issue Monitored: ngarcia | |
2016-04-28 09:49 | ngarcia | Summary | Not possible to use sumary functions on the grid for the totalgross column on the return from customer window => Not possible to use summary functions on the grid for the totalgross column on the return from customer window |
2016-04-28 09:49 | ngarcia | Description Updated | View Revisions |
2016-04-28 13:49 | heccam | Issue Monitored: heccam | |
2022-02-01 08:09 | alostale | Assigned To | platform => Triage Platform Base |
Copyright © 2000 - 2009 MantisBT Group |