Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0030506 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [Openbravo ERP] 00. Application dictionary | major | have not tried | 2015-08-06 09:55 | 2015-08-20 23:16 | |||
| Reporter | gorkaion | View Status | public | |||||
| Assigned To | gorkaion | |||||||
| Priority | high | Resolution | fixed | Fixed in Version | ||||
| Status | closed | Fix in branch | Fixed in SCM revision | 3e0722a915a6 | ||||
| Projection | none | ETA | none | Target Version | ||||
| OS | Any | Database | Any | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | SCM revision | |||||||
| Merge Request Status | ||||||||
| Review Assigned To | gorkaion | |||||||
| OBNetwork customer | No | |||||||
| Web browser | ||||||||
| Modules | Core | |||||||
| Support ticket | ||||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0030506: Missing index on AD_Table_Navigation.AD_Field_ID | |||||||
| Description | All columns that are parent columns must have an index. https://ci.openbravo.com/view/try/job/try-checks-pgsql/2550/consoleFull [^] | |||||||
| Steps To Reproduce | Integration tests are failing | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||
|
||||||||
Notes |
|
|
(0079214) hgbot (developer) 2015-08-06 10:40 |
Repository: erp/devel/pi Changeset: 3e0722a915a645c13524f4df7350cd470e7c698d Author: Gorka Ion Damián <gorkaion.damian <at> openbravo.com> Date: Thu Aug 06 09:55:58 2015 +0200 URL: http://code.openbravo.com/erp/devel/pi/rev/3e0722a915a645c13524f4df7350cd470e7c698d [^] Fix issue 30506.Add missing index on parent column. --- M src-db/database/model/tables/AD_TABLE_NAVIGATION.xml --- |
|
(0079215) gorkaion (viewer) 2015-08-06 11:32 |
The integration tests passed successfully |
|
(0079529) hudsonbot (viewer) 2015-08-20 23:16 |
A changeset related to this issue has been promoted main and to the Central Repository, after passing a series of tests. Promotion changeset: https://code.openbravo.com/erp/devel/main/rev/8c91718397a5 [^] Maturity status: Test |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-08-06 09:55 | gorkaion | New Issue | |
| 2015-08-06 09:55 | gorkaion | Assigned To | => gorkaion |
| 2015-08-06 09:55 | gorkaion | OBNetwork customer | => No |
| 2015-08-06 09:55 | gorkaion | Modules | => Core |
| 2015-08-06 09:55 | gorkaion | Triggers an Emergency Pack | => No |
| 2015-08-06 10:40 | hgbot | Checkin | |
| 2015-08-06 10:40 | hgbot | Note Added: 0079214 | |
| 2015-08-06 11:31 | gorkaion | Status | new => scheduled |
| 2015-08-06 11:32 | gorkaion | Status | scheduled => resolved |
| 2015-08-06 11:32 | gorkaion | Fixed in SCM revision | => https://code.openbravo.com/erp/devel/pi/rev/3e0722a915a645c13524f4df7350cd470e7c698d [^] |
| 2015-08-06 11:32 | gorkaion | Resolution | open => fixed |
| 2015-08-06 11:32 | gorkaion | Review Assigned To | => gorkaion |
| 2015-08-06 11:32 | gorkaion | Note Added: 0079215 | |
| 2015-08-06 11:32 | gorkaion | Status | resolved => closed |
| 2015-08-06 16:41 | alostale | Relationship added | related to 0015379 |
| 2015-08-20 23:16 | hudsonbot | Checkin | |
| 2015-08-20 23:16 | hudsonbot | Note Added: 0079529 | |
| Copyright © 2000 - 2009 MantisBT Group |