Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | ||||||||||||
0029158 | ||||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
feature request | [Localization Pack: Spain] AEAT 303 | major | always | 2015-03-06 09:02 | 2015-05-26 17:55 | |||||||
Reporter | maite | View Status | public | |||||||||
Assigned To | psanjuan | |||||||||||
Priority | urgent | Resolution | open | Fixed in Version | ||||||||
Status | new | Fix in branch | Fixed in SCM revision | |||||||||
Projection | none | ETA | none | Target Version | ||||||||
OS | Any | Database | Any | Java version | ||||||||
OS Version | Database version | Ant version | ||||||||||
Product Version | SCM revision | |||||||||||
Regression date | ||||||||||||
Regression introduced by commit | ||||||||||||
Regression level | ||||||||||||
Review Assigned To | ||||||||||||
Regression introduced in release | ||||||||||||
Summary | 0029158: "saldos a compensar" parameter needs to be automatically calculated for 303 | |||||||||||
Description | "saldos a compensar" parameter needs to be automatically calculated for 303 | |||||||||||
Steps To Reproduce | "saldos a compensar" parameter needs to be automatically calculated for 303 | |||||||||||
Tags | No tags attached. | |||||||||||
Attached Files | ||||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | ||||||||
|
Notes | |
(0075468) psanjuan (manager) 2015-03-12 10:18 |
This issue can not be considered a defect because there is now an input parameter that allows to record "Saldos a compesar" value. What end-customer is requesting is that "Saldos a compesar" value can be automatically calculated. This is an enhancement that needs to be researched/defined as a feature request. |
(0075480) psanjuan (manager) 2015-03-12 11:20 |
Partner feedback (in Spanish): dicho valor debería estar almacenado en la cuenta contable 47000, que debe ser actualizado mediante asiento manual al presentar el trimestre de IVA. Entiendo que la captura de este valor de forma automática en la ventana de toma de parámetros no debe de ser algo muy complicado y ayuda bastante en la presentación ya que permite recordar al usuario que tiene cantidades a compensar provenientes de la última liquidación |
Issue History | |||
Date Modified | Username | Field | Change |
2015-03-06 09:02 | maite | New Issue | |
2015-03-06 09:02 | maite | Assigned To | => jonalegriaesarte |
2015-03-06 09:02 | maite | Resolution time | => 1425337200 |
2015-03-06 09:03 | maite | Assigned To | jonalegriaesarte => psanjuan |
2015-03-06 09:03 | maite | Issue Monitored: networkb | |
2015-03-06 09:07 | maite | Resolution time | 1425337200 => 1428616800 |
2015-03-12 10:18 | psanjuan | Note Added: 0075468 | |
2015-03-12 10:18 | psanjuan | Type | defect => feature request |
2015-03-12 11:20 | psanjuan | Note Added: 0075480 | |
2015-05-26 17:55 | heccam | Issue Monitored: heccam | |
2015-09-28 14:05 | psanjuan | Relationship added | related to 0030589 |
Copyright © 2000 - 2009 MantisBT Group |