Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | |||||||||||
| 0027153 | |||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
| defect | [Openbravo ERP] Y. DBSourceManager | minor | have not tried | 2014-07-22 12:55 | 2022-02-01 08:05 | ||||||
| Reporter | alostale | View Status | public | ||||||||
| Assigned To | Triage Platform Base | ||||||||||
| Priority | normal | Resolution | open | Fixed in Version | |||||||
| Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
| Projection | none | ETA | none | Target Version | |||||||
| OS | Any | Database | Any | Java version | |||||||
| OS Version | Database version | Ant version | |||||||||
| Product Version | SCM revision | ||||||||||
| Merge Request Status | |||||||||||
| Review Assigned To | |||||||||||
| OBNetwork customer | No | ||||||||||
| Web browser | |||||||||||
| Modules | Core | ||||||||||
| Support ticket | |||||||||||
| Regression level | |||||||||||
| Regression date | |||||||||||
| Regression introduced in release | |||||||||||
| Regression introduced by commit | |||||||||||
| Triggers an Emergency Pack | No | ||||||||||
| Summary | 0027153: AD dataset can't define several times the same table | ||||||||||
| Description | If AD dataset contains more than one entry for the same table, update.database fails because it tries to create duplicate records. Having this configuration can make sense in some scenarios where a module defines data stored in a mixed sourcedata-referencedata table and wants to define rules to partially export it. This is the case of ad_tree_node table, which part is exported as source data (menu tree) and part as referenced data. | ||||||||||
| Steps To Reproduce | -Create a new tree with nodes -Add to AD dataset a new AD_Tree_Node to export nodes in new tree -export database -> nodes are correctly exported to modules based on rules defined in the previous step -create database with this modules -> works fine -update database -> it fails trying to insert duplicate entries in ad_tree_node an example of this case can be found in https://code.openbravo.com/erp/mods/org.openbravo.util.performance.bigdb/ [^] @9a68d694a196 | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||
|
||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2014-07-22 12:55 | alostale | New Issue | |
| 2014-07-22 12:55 | alostale | Assigned To | => AugustoMauch |
| 2014-07-22 12:55 | alostale | OBNetwork customer | => No |
| 2014-07-22 12:55 | alostale | Modules | => Core |
| 2014-07-22 12:55 | alostale | Triggers an Emergency Pack | => No |
| 2014-07-22 12:56 | alostale | Relationship added | related to 0027152 |
| 2014-07-22 12:57 | alostale | File Added: issue-27153.diff | |
| 2014-07-22 12:58 | alostale | Note Added: 0068802 | |
| 2014-07-22 12:59 | alostale | Relationship deleted | related to 0027152 |
| 2014-07-22 12:59 | alostale | Relationship added | depends on 0027152 |
| 2014-07-22 12:59 | alostale | Relationship replaced | related to 0027152 |
| 2015-03-11 11:25 | alostale | Status | new => acknowledged |
| 2015-03-17 14:38 | alostale | Assigned To | AugustoMauch => platform |
| 2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base |
| Copyright © 2000 - 2009 MantisBT Group |