Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | ||||||||||||
0023190 | ||||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
feature request | [Openbravo ERP] 02. Master data management | minor | always | 2013-02-28 11:17 | 2017-03-09 13:18 | |||||||
Reporter | VictorVillar | View Status | public | |||||||||
Assigned To | Triage Omni OMS | |||||||||||
Priority | high | Resolution | open | Fixed in Version | ||||||||
Status | new | Fix in branch | Fixed in SCM revision | |||||||||
Projection | none | ETA | none | Target Version | ||||||||
OS | Any | Database | Any | Java version | ||||||||
OS Version | Database version | Ant version | ||||||||||
Product Version | pi | SCM revision | ||||||||||
Review Assigned To | ||||||||||||
Web browser | ||||||||||||
Modules | Core | |||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0023190: New check in Product window: deliverable/receivable for Service products | |||||||||||
Description | Due to there could be service products that will never be delivered or receivable and Delivery Status will not show 100%, it would be necessary to have a new check in the Product window, for Service Products in order to decide if these products are going to be delivered or not. | |||||||||||
Steps To Reproduce | Due to there could be service products that will never be delivered or receivable and Delivery Status field will not show 100% in order windows, it would be necessary to have a new check in the Product window, for Service Products in order to decide if these products are going to be delivered or not. | |||||||||||
Proposed Solution | Create a new check in Product window, that will appear when the product is Service. Modify the c_order_post, and when the order will be completed for these kind of products the quantity delivered will be updated with the qty of the line. As a result of that these products seem to be delivered. | |||||||||||
Tags | RoadMapAccelerator | |||||||||||
Attached Files | ||||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | |||||||||||||||||||||||||||||||||||||||||
|
Notes | |
(0057437) jonalegriaesarte (reporter) 2013-03-25 16:24 |
It is a feature request |
Issue History | |||
Date Modified | Username | Field | Change |
2013-02-28 11:17 | VictorVillar | New Issue | |
2013-02-28 11:17 | VictorVillar | Assigned To | => dmiguelez |
2013-02-28 11:17 | VictorVillar | Modules | => Core |
2013-02-28 11:17 | VictorVillar | Resolution time | => 1364252400 |
2013-02-28 11:17 | VictorVillar | Triggers an Emergency Pack | => No |
2013-02-28 11:17 | VictorVillar | Issue Monitored: networkb | |
2013-03-04 09:50 | dmiguelez | Assigned To | dmiguelez => jonalegriaesarte |
2013-03-25 16:24 | jonalegriaesarte | Relationship added | has duplicate 0023321 |
2013-03-25 16:24 | jonalegriaesarte | Note Added: 0057437 | |
2013-03-25 16:24 | jonalegriaesarte | Type | defect => feature request |
2013-03-25 16:24 | jonalegriaesarte | Target Version | 3.0MP22 => |
2015-01-19 13:18 | ngarcia | Issue Monitored: ngarcia | |
2015-01-19 13:45 | heccam | Issue Monitored: heccam | |
2015-01-20 15:55 | ngarcia | Relationship added | related to 0028647 |
2015-09-15 10:02 | VictorVillar | Relationship added | related to 0029137 |
2015-09-17 16:36 | egoitz | Tag Attached: RoadMapAccelerator | |
2015-10-09 09:22 | ngarcia | Relationship added | related to 0018908 |
2017-03-09 13:18 | ngarcia | Relationship added | related to 0020896 |
2017-03-09 13:18 | ngarcia | Assigned To | jonalegriaesarte => Triage Finance |
Copyright © 2000 - 2009 MantisBT Group |