Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | ||||||||
0021946 | ||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
defect | [Openbravo ERP] 04. Warehouse management | major | always | 2012-10-16 11:04 | 2012-10-18 17:55 | |||
Reporter | VictorVillar | View Status | public | |||||
Assigned To | jonalegriaesarte | |||||||
Priority | urgent | Resolution | unable to reproduce | Fixed in Version | ||||
Status | closed | Fix in branch | Fixed in SCM revision | |||||
Projection | none | ETA | none | Target Version | 3.0MP17 | |||
OS | Any | Database | Any | Java version | ||||
OS Version | Database version | Ant version | ||||||
Product Version | pi | SCM revision | ||||||
Merge Request Status | ||||||||
Review Assigned To | VictorVillar | |||||||
OBNetwork customer | OBPS | |||||||
Web browser | ||||||||
Modules | Core | |||||||
Support ticket | 17264 | |||||||
Regression level | ||||||||
Regression date | ||||||||
Regression introduced in release | ||||||||
Regression introduced by commit | ||||||||
Triggers an Emergency Pack | No | |||||||
Summary | 0021946: Using a BOM product in sales management document is not possible to reactivate the document | |||||||
Description | Using a BOM product in sales management document is not possible to reactivate the document | |||||||
Steps To Reproduce | As group admin role, Go to product window, Select Cerveza Ale Bill of material: YEs Stocked: No Go to Bill of materials tab: -Agua - Bebida energética Go to Sales order: Create a new register Org: España Lines tab: Product: Cerveza Ale Book it. Realise that the 'parent' product disapears (the line still there) and the 'child' lines appear: Agua and Bebidas Energéticas Try to reactivate it, realise that an error appears "null value in column "m_product_id" violates not-null constraint" because the 'parent' product is not there. The same thing happens in sales invoice window. | |||||||
Proposed Solution | Do not remove the product in the 'parent' line and check in the callout that if the stock flag of the product is NO and the Bill of materials: YES, then the unit price and the line net amount should be 0. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ||||||||
![]() |
||||||||
|
![]() |
|
(0053474) VictorVillar (viewer) 2012-10-18 17:55 |
After some changes in the c_order_post function, this problem does not persist |
![]() |
|||
Date Modified | Username | Field | Change |
2012-10-16 11:04 | VictorVillar | New Issue | |
2012-10-16 11:04 | VictorVillar | Assigned To | => dmiguelez |
2012-10-16 11:04 | VictorVillar | Modules | => Core |
2012-10-16 11:04 | VictorVillar | OBNetwork customer | => Yes |
2012-10-16 11:04 | VictorVillar | Support ticket | => 17264 |
2012-10-16 11:04 | VictorVillar | Resolution time | => 1352674800 |
2012-10-16 11:04 | VictorVillar | Issue Monitored: networkb | |
2012-10-16 12:53 | dmiguelez | Assigned To | dmiguelez => jonalegriaesarte |
2012-10-18 17:55 | VictorVillar | Review Assigned To | => VictorVillar |
2012-10-18 17:55 | VictorVillar | Note Added: 0053474 | |
2012-10-18 17:55 | VictorVillar | Status | new => closed |
2012-10-18 17:55 | VictorVillar | Resolution | open => unable to reproduce |
2013-01-28 10:29 | VictorVillar | Relationship added | related to 0022906 |
Copyright © 2000 - 2009 MantisBT Group |