Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | ||||||||
0021746 | ||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
defect | [Openbravo ERP] 09. Financial management | major | always | 2012-09-25 13:08 | 2012-09-28 14:39 | |||
Reporter | malsasua | View Status | public | |||||
Assigned To | dmiguelez | |||||||
Priority | normal | Resolution | fixed | Fixed in Version | ||||
Status | closed | Fix in branch | Fixed in SCM revision | c2224e800e33 | ||||
Projection | none | ETA | none | Target Version | ||||
OS | Linux 32 bit | Database | PostgreSQL | Java version | 1.6.0_18 | |||
OS Version | Community Appliance | Database version | 8.3.9 | Ant version | 1.7.1 | |||
Product Version | SCM revision | |||||||
Merge Request Status | ||||||||
Review Assigned To | ||||||||
OBNetwork customer | No | |||||||
Web browser | Google Chrome | |||||||
Modules | Core | |||||||
Support ticket | ||||||||
Regression level | ||||||||
Regression date | ||||||||
Regression introduced in release | ||||||||
Regression introduced by commit | ||||||||
Triggers an Emergency Pack | No | |||||||
Summary | 0021746: In Sales Invoice Payment Plan window, field "days overdue" is incorrect | |||||||
Description | In Sales Invoice Payment Plan window, field "days overdue" is incorrect when the invoice does not have any payment | |||||||
Steps To Reproduce | . create new invoice: * date invoiced: 01/08/2012 * payment terms: 30 days . create new line . process it go to Sales Invoice Payment Plan window: . invoice generated previously: * days over due is 0, and it should be 25 (today is 25/09/2012) | |||||||
Proposed Solution | diff attached | |||||||
Tags | No tags attached. | |||||||
Attached Files | ![]() | |||||||
![]() |
|
![]() |
|
(0052827) dmiguelez (viewer) 2012-09-27 11:54 |
Test Plan: . create new invoice: * date invoiced: 01/08/2012 * payment terms: 30 days . create new line . process it go to Sales Invoice Payment Plan window: . invoice generated previously: * days over due is 27 (today is 27/09/2012) |
(0052828) hgbot (developer) 2012-09-27 11:58 |
Repository: erp/devel/pi Changeset: c2224e800e33b71f7f7266afa9ed4e334bcaec42 Author: David Miguelez <david.miguelez <at> openbravo.com> Date: Thu Sep 27 11:57:35 2012 +0200 URL: http://code.openbravo.com/erp/devel/pi/rev/c2224e800e33b71f7f7266afa9ed4e334bcaec42 [^] Fixes issue 21746: Modified the SQL query definition. --- M src-db/database/sourcedata/AD_COLUMN.xml --- |
(0052840) malsasua (viewer) 2012-09-27 16:32 |
version: 3.0.17992 test plan: . steps to reproduce: OK . code review: OK |
(0052920) hudsonbot (viewer) 2012-09-28 14:39 |
A changeset related to this issue has been promoted main and to the Central Repository, after passing a series of tests. Promotion changeset: https://code.openbravo.com/erp/devel/main/rev/6d2f8cffd4b1 [^] Maturity status: Test |
![]() |
|||
Date Modified | Username | Field | Change |
2012-09-25 13:08 | malsasua | New Issue | |
2012-09-25 13:08 | malsasua | Assigned To | => dmiguelez |
2012-09-25 13:08 | malsasua | File Added: issueOverDue.diff | |
2012-09-25 13:08 | malsasua | Web browser | => Google Chrome |
2012-09-25 13:08 | malsasua | Modules | => Core |
2012-09-25 13:08 | malsasua | OBNetwork customer | => No |
2012-09-27 11:54 | dmiguelez | Note Added: 0052827 | |
2012-09-27 11:58 | hgbot | Checkin | |
2012-09-27 11:58 | hgbot | Note Added: 0052828 | |
2012-09-27 11:58 | hgbot | Status | new => resolved |
2012-09-27 11:58 | hgbot | Resolution | open => fixed |
2012-09-27 11:58 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/c2224e800e33b71f7f7266afa9ed4e334bcaec42 [^] |
2012-09-27 16:32 | malsasua | Note Added: 0052840 | |
2012-09-27 16:32 | malsasua | Status | resolved => closed |
2012-09-28 14:39 | hudsonbot | Checkin | |
2012-09-28 14:39 | hudsonbot | Note Added: 0052920 |
Copyright © 2000 - 2009 MantisBT Group |