Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | ||||||||
0021507 | ||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
feature request | [Openbravo ERP] 09. Financial management | major | always | 2012-08-30 12:52 | 2012-12-18 17:40 | |||
Reporter | maite | View Status | public | |||||
Assigned To | gorkaion | |||||||
Priority | urgent | Resolution | fixed | Fixed in Version | 3.0MP19 | |||
Status | closed | Fix in branch | pi | Fixed in SCM revision | 3ba207ffcdec | |||
Projection | none | ETA | none | Target Version | ||||
OS | Any | Database | Any | Java version | ||||
OS Version | Database version | Ant version | ||||||
Product Version | SCM revision | |||||||
Review Assigned To | ||||||||
Web browser | ||||||||
Modules | Core | |||||||
Regression level | ||||||||
Regression date | ||||||||
Regression introduced in release | ||||||||
Regression introduced by commit | ||||||||
Triggers an Emergency Pack | No | |||||||
Summary | 0021507: It would be nice to include more "Report type" options in User Defined Accounting Reports | |||||||
Description | It would be nice to include more "Report type" options, in User Defined Accounting Reports, in order to cover much more situations | |||||||
Steps To Reproduce | N/A | |||||||
Proposed Solution | 1. Field "Report Type": Add more options * Negative Credit (-Credit) * Negative Debit (-Debit) 2. Add new field "Consider Zero": This is a list with the following value: * Never * When negative * When positive When the result is one of this options then it shows zero* | |||||||
Tags | No tags attached. | |||||||
Attached Files | Result1.png [^] (23,329 bytes) 2012-12-10 17:11
| |||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | ||||||||
|
Notes | |
(0054806) psarobe (manager) 2012-12-10 17:11 |
functional testing done. See attach result1.png |
(0055020) hgbot (developer) 2012-12-17 18:37 |
Repository: erp/devel/pi Changeset: 89ba5b74782aefb26beeb3e0d738d82a203f957a Author: daniel <daniel.martins <at> xpand-it.com> Date: Wed Oct 24 16:20:58 2012 +0100 URL: http://code.openbravo.com/erp/devel/pi/rev/89ba5b74782aefb26beeb3e0d738d82a203f957a [^] Related to issue 21507.Add the options -Credit and -Debit to the Report Type in User Defined Accounting Report --- M src-db/database/sourcedata/AD_REF_LIST.xml M src/org/openbravo/erpCommon/ad_process/CreateAccountingReport_data.xsql --- |
(0055021) hgbot (developer) 2012-12-17 18:37 |
Repository: erp/devel/pi Changeset: 691418c9a8b9a8142aa6e10e1a9930c010ef85c2 Author: daniel <daniel.martins <at> xpand-it.com> Date: Wed Oct 24 19:00:00 2012 +0100 URL: http://code.openbravo.com/erp/devel/pi/rev/691418c9a8b9a8142aa6e10e1a9930c010ef85c2 [^] Related to issue 21507.Add a conditional option (Consider Zero) to the User Defined Accounting Report --- M src-db/database/model/tables/AD_ACCOUNTINGRPT_ELEMENT.xml M src-db/database/sourcedata/AD_COLUMN.xml M src-db/database/sourcedata/AD_ELEMENT.xml M src-db/database/sourcedata/AD_FIELD.xml M src-db/database/sourcedata/AD_REFERENCE.xml M src-db/database/sourcedata/AD_REF_LIST.xml M src/org/openbravo/erpCommon/ad_process/CreateAccountingReport_data.xsql A src-db/database/model/functions/AD_ZERO_IF.xml --- |
(0055025) hgbot (developer) 2012-12-17 18:38 |
Repository: erp/devel/pi Changeset: 3ba207ffcdeceb355287148a50e2e2d42ad713a0 Author: Gorka Ion Damián <gorkaion.damian <at> openbravo.com> Date: Mon Dec 17 13:01:20 2012 +0100 URL: http://code.openbravo.com/erp/devel/pi/rev/3ba207ffcdeceb355287148a50e2e2d42ad713a0 [^] Fixed issue 22308.Fixed issue 21507.Fixed issue 21945.Apply code review and fix issues. --- M src-db/database/sourcedata/AD_COLUMN.xml M src-db/database/sourcedata/AD_ELEMENT.xml M src-db/database/sourcedata/AD_FIELD.xml M src-db/database/sourcedata/AD_REF_LIST.xml M src/org/openbravo/erpCommon/ad_process/CreateAccountingReport.java M src/org/openbravo/erpCommon/ad_process/CreateAccountingReport_data.xsql R src-db/database/model/functions/AD_ZERO_IF.xml --- |
(0055039) hudsonbot (developer) 2012-12-18 10:58 |
A changeset related to this issue has been promoted main and to the Central Repository, after passing a series of tests. Promotion changeset: https://code.openbravo.com/erp/devel/main/rev/faba12fdbc2d [^] Maturity status: Test |
(0055040) hudsonbot (developer) 2012-12-18 10:58 |
A changeset related to this issue has been promoted main and to the Central Repository, after passing a series of tests. Promotion changeset: https://code.openbravo.com/erp/devel/main/rev/faba12fdbc2d [^] Maturity status: Test |
(0055044) hudsonbot (developer) 2012-12-18 10:58 |
A changeset related to this issue has been promoted main and to the Central Repository, after passing a series of tests. Promotion changeset: https://code.openbravo.com/erp/devel/main/rev/faba12fdbc2d [^] Maturity status: Test |
Issue History | |||
Date Modified | Username | Field | Change |
2012-08-30 12:52 | maite | New Issue | |
2012-08-30 12:52 | maite | Assigned To | => mirurita |
2012-08-30 12:52 | maite | Modules | => Core |
2012-08-30 12:52 | maite | Issue Monitored: networkb | |
2012-08-30 13:30 | Xpand-IT | Issue Monitored: Xpand-IT | |
2012-12-10 17:00 | psarobe | Triggers an Emergency Pack | => No |
2012-12-10 17:00 | psarobe | Summary | It would be nice to include more "Report type" options, in User Defined Accounting Reports => It would be nice to include more "Report type" options in User Defined Accounting Reports |
2012-12-10 17:00 | psarobe | Description Updated | View Revisions |
2012-12-10 17:00 | psarobe | Steps to Reproduce Updated | View Revisions |
2012-12-10 17:00 | psarobe | Proposed Solution updated | |
2012-12-10 17:01 | psarobe | Status | new => scheduled |
2012-12-10 17:01 | psarobe | Assigned To | mirurita => gorkaion |
2012-12-10 17:01 | psarobe | fix_in_branch | => pi |
2012-12-10 17:11 | psarobe | Note Added: 0054806 | |
2012-12-10 17:11 | psarobe | File Added: Result1.png | |
2012-12-10 17:45 | psarobe | Relationship added | related to 0022501 |
2012-12-17 18:37 | hgbot | Checkin | |
2012-12-17 18:37 | hgbot | Note Added: 0055020 | |
2012-12-17 18:37 | hgbot | Checkin | |
2012-12-17 18:37 | hgbot | Note Added: 0055021 | |
2012-12-17 18:38 | hgbot | Checkin | |
2012-12-17 18:38 | hgbot | Note Added: 0055025 | |
2012-12-17 18:38 | hgbot | Status | scheduled => resolved |
2012-12-17 18:38 | hgbot | Resolution | open => fixed |
2012-12-17 18:38 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/3ba207ffcdeceb355287148a50e2e2d42ad713a0 [^] |
2012-12-18 10:58 | hudsonbot | Checkin | |
2012-12-18 10:58 | hudsonbot | Note Added: 0055039 | |
2012-12-18 10:58 | hudsonbot | Checkin | |
2012-12-18 10:58 | hudsonbot | Note Added: 0055040 | |
2012-12-18 10:58 | hudsonbot | Checkin | |
2012-12-18 10:58 | hudsonbot | Note Added: 0055044 | |
2012-12-18 17:40 | psarobe | Status | resolved => closed |
2012-12-18 17:40 | psarobe | Fixed in Version | => 3.0MP19 |
Copyright © 2000 - 2009 MantisBT Group |