Project: 	
  | View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0013652 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [Openbravo ERP] 09. Financial management | major | always | 2010-06-14 18:49 | 2010-12-16 22:15 | |||
| Reporter | networkb | View Status | public | |||||
| Assigned To | eduardo_Argal | |||||||
| Priority | urgent | Resolution | fixed | Fixed in Version | ||||
| Status | closed | Fix in branch | pi | Fixed in SCM revision | * | |||
| Projection | none | ETA | none | Target Version | 2.50MP20 | |||
| OS | Any | Database | Any | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | 2.50MP18 | SCM revision | ||||||
| Merge Request Status | ||||||||
| Review Assigned To | ||||||||
| OBNetwork customer | OBPS | |||||||
| Web browser | ||||||||
| Modules | Core | |||||||
| Support ticket | ||||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0013652: The General Ledger Report does not work with 3.400.000 entries on the fact_act | |||||||
| Description | The General Ledger Report does not work with 3.400.000 entries on the fact_act. It starts executing process but the process does not finish, so the report is not shown. It happens without using filters. Adding some filters to show only 67000 registers it works. | |||||||
| Steps To Reproduce | In a database with 3.400.000 entries on the fact_acct execute the report without filters. See that the report starts executing a process but it does not finish so the report is not shown. The application seems locked. | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
|  Relationships		[ Relation Graph ] 
		[ Dependency Graph ] | ||||||||
| 
 | ||||||||
|  Notes | |
| (0028978) dmitry_mezentsev (viewer) 2010-07-02 12:20 | I reassigned to Eduardo course related issue was just fixed. | 
| (0029427) dmitry_mezentsev (viewer) 2010-07-21 10:13 | Hi Eduardo, This ticket is expiring in 5 days, could you please have a look at it? Thanks. | 
| (0029555) eduardo_Argal (viewer) 2010-07-26 12:12 | Diff sent to customer. Once it is validated on their side changes will be applied to pi | 
|  Issue History | |||
| Date Modified | Username | Field | Change | 
| 2010-06-14 18:49 | networkb | New Issue | |
| 2010-06-14 18:49 | networkb | Assigned To | => dalsasua | 
| 2010-06-14 18:49 | networkb | OBNetwork customer | => Yes | 
| 2010-07-02 12:18 | dmitry_mezentsev | Relationship added | related to 0013361 | 
| 2010-07-02 12:19 | dmitry_mezentsev | Assigned To | dalsasua => eduardo_Argal | 
| 2010-07-02 12:20 | dmitry_mezentsev | Note Added: 0028978 | |
| 2010-07-21 10:13 | dmitry_mezentsev | Note Added: 0029427 | |
| 2010-07-26 12:12 | eduardo_Argal | Status | new => scheduled | 
| 2010-07-26 12:12 | eduardo_Argal | fix_in_branch | => pi | 
| 2010-07-26 12:12 | eduardo_Argal | Note Added: 0029555 | |
| 2010-07-26 12:12 | eduardo_Argal | Status | scheduled => resolved | 
| 2010-07-26 12:12 | eduardo_Argal | Fixed in SCM revision | => * | 
| 2010-07-26 12:12 | eduardo_Argal | Resolution | open => fixed | 
| 2010-12-14 18:27 | psarobe | Status | resolved => closed | 
| 2010-12-16 22:15 | anonymous | sf_bug_id | 0 => 3138773 | 
| Copyright © 2000 - 2009 MantisBT Group |