Project:
Search | [ Simple Filters ] |
|
Viewing Issues (1 - 7 / 7) Print Reports [ CSV Export ] [ Excel Export ] [ Graph ] | |||||||||||
P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date | ||
0020037 | 2 | feature request | minor | closed (eduardo_Argal) | 2012-06-21 | Reactivating a Payment In clears the Amount field | |||||
0020022 | 2 | defect | minor | closed (AugustoMauch) | 2012-05-03 | On Internet Explorer the new row layout is not correct for the first record | |||||
0020024 | 6 | defect | minor | closed (migueldejuana) | 2012-04-26 | Autosave is not working when using tab selector | |||||
0020025 | 4 | defect | minor | closed (Sandrahuguet) | 2012-04-21 | In Business Partner Discounts tab all the lines has the same number | |||||
0020035 | 5 | defect | minor | closed (AugustoMauch) | 2012-04-13 | Payment In > Add details pop up: Cancel button does not work using Internet Explorer | |||||
0020023 | 12 | defect | major | closed (AugustoMauch) | 2012-04-02 | Autosave is throwing a wrong error message | |||||
0020049 | 2 | defect | minor | closed (AugustoMauch) | 2012-04-02 | Image fields have no functionality on grid | |||||
new | feedback | acknowledged | scheduled | resolved | closed |
Copyright © 2000 - 2009 MantisBT Group |