Project:
View Revisions: Issue #56403 | [ Back to Issue ] | ||
Summary | 0056403: Change in the event 'Update Distribution Order quantities through goods movement' causes regression | ||
Revision | 2024-09-09 09:24 by mtaal | ||
Description | The changes done in the event 'Update Distribution Order quantities through goods movement' in https://issues.openbravo.com/view.php?id=54352 [^] has caused a regression in a customer updated from 23Q4 to 24Q2. --> In 23Q4, the DOI integrated through the API that generated a good movement didn't generated an EDL Request. --> In 24Q2, the DOI integrated through the API that generated a good movement does generate an EDL Request. The consequence for the customer is that the good movement is informed in SAP twice. |
||
Revision | 2024-09-06 13:47 by mtaal | ||
Description | The changes done in the event 'Update Distribution Order quantities through goods movement' in https://issues.openbravo.com/view.php?id=54352 [^] has caused a regression in a customer updated from 23Q4 to 24Q2. --> In 23Q4, the DOI integrated through the API that generated a good movement didn't generated an EDL Request. --> In 24Q2, the DOI integrated through the API that generated a good movement didn't generated an EDL Request. The consequence for the customer is that the good movement is informed in SAP twice. |
Copyright © 2000 - 2009 MantisBT Group |