Project:
View Revisions: Issue #12267 | [ Back to Issue ] | ||
Summary | 0012267: "Line" number shown makes no sense in Asset amortization tab | ||
Revision | 2010-02-15 11:03 by networkb | ||
Steps To Reproduce | Go to Financial management > Asset > Transactions > Asset. Create a new register. Fill its name, "Linear" as Depreciation Type, "Time" as Calculate Type, "Monthly" as Amortize, 12 as Usable Life - Months, 01-01-2004 as Depreciation Start Date and Purchase Date, 1000 as Depreciation Amt and Asset Value. Press "Create Amortization". Go to Asset Amortization tab. Go to Amortization link. |
||
Revision | 2010-02-15 11:03 by networkb | ||
Steps To Reproduce | Same steps as https://issues.openbravo.com/view.php?id=12266 [^] |
Copyright © 2000 - 2009 MantisBT Group |