Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | |||||||||||
0024761 | |||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
design defect | [Openbravo ERP] B. User interface | minor | always | 2013-09-12 19:34 | 2022-02-01 08:08 | ||||||
Reporter | fgaldiano | View Status | public | ||||||||
Assigned To | Triage Platform Base | ||||||||||
Priority | normal | Resolution | open | Fixed in Version | |||||||
Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
Projection | none | ETA | none | Target Version | |||||||
OS | Linux 64 bit | Database | PostgreSQL | Java version | 1.6.0_18 | ||||||
OS Version | Professional Appliance | Database version | 8.3.9 | Ant version | 1.7.1 | ||||||
Product Version | SCM revision | ||||||||||
Review Assigned To | |||||||||||
Web browser | Apple Safari, Google Chrome, Mozilla Firefox | ||||||||||
Modules | Core | ||||||||||
Regression level | |||||||||||
Regression date | |||||||||||
Regression introduced in release | |||||||||||
Regression introduced by commit | |||||||||||
Triggers an Emergency Pack | No | ||||||||||
Summary | 0024761: In Mac OS Lion with Safari and Chrome Business Partner and Product Multiple Selection windows don't show the scroll bar and ... | ||||||||||
Description | If the client platform is Mac OS Lion and the web browser is the last version of Safari or Chrome. When we try to chose some Products or BP from the multiple selection window. The scroll bar is missing. This doesn't happend when the OS is Snow Leopard (All the OSs and browsers up to date to Sept the 11th 2013. Openbravo 3.MP25). This bug is already reported (https://issues.openbravo.com/view.php?id=24189 [^]). But there are another functionality that is not working in Mac OS and it is doing in WIndows OSs. As is stated in the user manual. Is possible to chose several not contiguous rows from a grid (like Products or BP) using CTRL - clic (http://wiki.openbravo.com/wiki/User_Interface_Introduction#Advanced_Grid_Functionality [^]). Are there some fix or work arround for this issue? | ||||||||||
Steps To Reproduce | Open the "Trial Balance" financial report and click on Add (+) Business Partner. This launch another browser Window. Depending the client platform OS version and browser. You should be able to reproduce or not the issue. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | ||||||||
|
Issue History | |||
Date Modified | Username | Field | Change |
2013-09-12 19:34 | fgaldiano | New Issue | |
2013-09-12 19:34 | fgaldiano | Assigned To | => dbaz |
2013-09-12 19:34 | fgaldiano | Web browser | => Apple Safari, Google Chrome, Mozilla Firefox |
2013-09-12 19:34 | fgaldiano | Modules | => Core |
2013-09-12 19:34 | fgaldiano | Triggers an Emergency Pack | => No |
2013-09-12 22:05 | dbaz | Assigned To | dbaz => AugustoMauch |
2015-03-17 14:37 | alostale | Assigned To | AugustoMauch => platform |
2015-11-06 11:55 | alostale | Web browser | Apple Safari, Google Chrome, Mozilla Firefox => Apple Safari, Google Chrome, Mozilla Firefox |
2015-11-06 11:55 | alostale | Priority | high => normal |
2015-11-06 11:55 | alostale | Severity | major => minor |
2015-11-06 11:55 | alostale | Status | new => acknowledged |
2015-11-06 11:55 | alostale | Type | defect => design defect |
2017-09-12 09:34 | alostale | Relationship added | related to 0024189 |
2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base |
Copyright © 2000 - 2009 MantisBT Group |