Project: 	
  | View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
| ID | ||||||||||||
| 0022597 | ||||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| design defect | [Openbravo ERP] 09. Financial management | major | always | 2012-12-17 11:28 | 2012-12-17 11:30 | |||||||
| Reporter | psanjuan | View Status | public | |||||||||
| Assigned To | dmiguelez | |||||||||||
| Priority | urgent | Resolution | open | Fixed in Version | ||||||||
| Status | new | Fix in branch | Fixed in SCM revision | |||||||||
| Projection | none | ETA | none | Target Version | ||||||||
| OS | Linux 32 bit | Database | Oracle | Java version | 1.6 | |||||||
| OS Version | Ubuntu 8.04.1 | Database version | 11.1.0.6.0 | Ant version | 1.7.0 | |||||||
| Product Version | SCM revision | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | Google Chrome | |||||||||||
| Modules | Advanced Payables and Receivables Mngmt | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0022597: Modify Payment Plan window should be redesigned to get a better User Experience | |||||||||||
| Description | Modify Payment Plan window should be redesigned as described below: * if the outstanding amount of a line is manually changed to 0,00, the expected amount needs to change as the Received/Paid amount if any, otherwise should be 0,00. Right now that does not happen therefore the sum of the expected amount is not the right one. * it should include the sum of the Received/Paid amount, same as current sum of the outstanding and expected amounts * the correct order of the columns should be: Outstanding, Received/Paid, Expected  | |||||||||||
| Steps To Reproduce | n/a | |||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
		  Relationships		[ Relation Graph ] 
		[ Dependency Graph ] 
			 | 
||||||||
  | 
||||||||
  Issue History	 | 
|||
| Date Modified | Username | Field | Change | 
| 2012-12-17 11:28 | psanjuan | New Issue | |
| 2012-12-17 11:28 | psanjuan | Assigned To | => dmiguelez | 
| 2012-12-17 11:28 | psanjuan | Web browser | => Google Chrome | 
| 2012-12-17 11:28 | psanjuan | Modules | => Advanced Payables and Receivables Mngmt | 
| 2012-12-17 11:28 | psanjuan | OBNetwork customer | => No | 
| 2012-12-17 11:28 | psanjuan | Triggers an Emergency Pack | => No | 
| 2012-12-17 11:30 | psanjuan | Web browser | Google Chrome => Google Chrome | 
| 2012-12-17 11:30 | psanjuan | Summary | Modify Payment Plan window should be redesigned => Modify Payment Plan window should be redesigned to get a better User Experience | 
| 2012-12-17 11:30 | psanjuan | Description Updated | View Revisions | 
| 2012-12-17 11:30 | psanjuan | Relationship added | related to 0021348 | 
| Copyright © 2000 - 2009 MantisBT Group |