Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0012326 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [Openbravo ERP] 01. General setup | major | always | 2010-02-17 17:01 | 2010-03-10 18:30 | |||
| Reporter | networkb | View Status | public | |||||
| Assigned To | eduardo_Argal | |||||||
| Priority | immediate | Resolution | unable to reproduce | Fixed in Version | ||||
| Status | closed | Fix in branch | pi | Fixed in SCM revision | ||||
| Projection | none | ETA | none | Target Version | 2.50MP14 | |||
| OS | Any | Database | Any | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | main | SCM revision | ||||||
| Merge Request Status | ||||||||
| Review Assigned To | ||||||||
| OBNetwork customer | OBPS | |||||||
| Web browser | ||||||||
| Modules | Core | |||||||
| Support ticket | ||||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0012326: The Enterprise module management window doesn't work well. | |||||||
| Description | The Enterprise module management window doesn't work well. After update from mp9 to main (OpenbravoERP-2.50CI.16398) if you select the module 347 to be applied to the organization, the checkbox selected is automatically unselected and the idl checkbox is select. Besides, after aply the updates of the " Taxes: configuration for Spain" module, it still appears as "update available". | |||||||
| Steps To Reproduce | -Upgrade from a versión 2.50mp9 to OpenbravoERP-2.50CI.16398 -After recompile the application go to the Enterprise module management window Try the following: -Select the 347 module. See that the checkbox selected is the checkbox of other module an not 347 module. -Select the taxes module, and assign it to a organization. See that after it the module is still with the message "update available". *The message after assign it is on the taxes.png attached file -Try to install the 347 module in two organizations. The first time it works, but the sencond one you get an error. *see the error.png file attached. | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||
|
||||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-02-17 17:01 | networkb | New Issue | |
| 2010-02-17 17:01 | networkb | Assigned To | => adrianromero |
| 2010-02-17 17:01 | networkb | File Added: error.png | |
| 2010-02-17 17:01 | networkb | OBNetwork customer | => Yes |
| 2010-02-17 17:02 | networkb | File Added: taxes.png | |
| 2010-02-17 18:12 | networkb | Assigned To | adrianromero => eduardo_Argal |
| 2010-02-17 18:12 | networkb | Priority | urgent => immediate |
| 2010-02-17 18:14 | networkb | File Deleted: error.png | |
| 2010-02-17 18:14 | networkb | File Deleted: taxes.png | |
| 2010-02-17 18:15 | networkb | File Added: error.png | |
| 2010-02-17 18:21 | networkb | File Added: taxes.png | |
| 2010-02-18 17:26 | eduardo_Argal | Status | new => scheduled |
| 2010-02-18 17:26 | eduardo_Argal | fix_in_branch | => pi |
| 2010-02-18 19:03 | networkb | Status | scheduled => closed |
| 2010-02-18 19:03 | networkb | Resolution | open => unable to reproduce |
| 2010-02-19 00:02 | anonymous | sf_bug_id | 0 => |
| 2010-03-05 14:52 | plujan | Relationship added | related to 0012576 |
| 2010-03-08 16:06 | jpabloae | Target Version | 2.50MP13 => 2.50MP14 |
| 2010-03-10 18:30 | anonymous | sf_bug_id | => 2968083 |
| Copyright © 2000 - 2009 MantisBT Group |