Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | ||||||||||||
0044819 | ||||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
defect | [Retail Modules] Cash up | major | always | 2020-08-14 09:19 | 2020-08-14 10:12 | |||||||
Reporter | cdehen | View Status | public | |||||||||
Assigned To | Retail | |||||||||||
Priority | normal | Resolution | open | Fixed in Version | ||||||||
Status | new | Fix in branch | Fixed in SCM revision | |||||||||
Projection | none | ETA | none | Target Version | ||||||||
OS | Linux 64 bit | Database | PostgreSQL | Java version | 7.x | |||||||
OS Version | Openbravo Appliance 14.04 | Database version | 9.3.x | Ant version | 1.9.x | |||||||
Product Version | RR20Q2.1 | SCM revision | ||||||||||
Review Assigned To | ||||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0044819: EWI : fin_finacc_transaction violates check constraint fin_trans_amounts_chk | |||||||||||
Description | When you try to push a cash up with 0 totalsales 0.1 totaldeposits 0.1 totalreturns and 0 totaldrops.The result is 0.0 and not 0 in BigDecimal Then you compare 0.0 with 0 and the result is not equal so you try to insert a new line in fin_finacc_transaction with 0 and it's forbid by the check constraint | |||||||||||
Steps To Reproduce | You can reproduce with the number above | |||||||||||
Proposed Solution | You can apply this provide patch to fix the problem | |||||||||||
Tags | No tags attached. | |||||||||||
Attached Files | Patch.patch [^] (1,071 bytes) 2020-08-14 09:19 [Show Content] | |||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | |
Notes | |
(0122050) cdehen (reporter) 2020-08-14 10:12 |
SorryBad version : it is not 20Q2.1 but 20Q1.2 |
Copyright © 2000 - 2009 MantisBT Group |