Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | |||||||||||
0042705 | |||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
defect | [Retail Modules] Web POS | minor | have not tried | 2020-01-07 12:45 | 2021-11-18 13:03 | ||||||
Reporter | plujan | View Status | public | ||||||||
Assigned To | Retail | ||||||||||
Priority | normal | Resolution | open | Fixed in Version | |||||||
Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
Projection | none | ETA | none | Target Version | |||||||
OS | Any | Database | Any | Java version | |||||||
OS Version | Database version | Ant version | |||||||||
Product Version | main | SCM revision | |||||||||
Merge Request Status | |||||||||||
Review Assigned To | |||||||||||
OBNetwork customer | No | ||||||||||
Support ticket | |||||||||||
Regression level | |||||||||||
Regression date | |||||||||||
Regression introduced in release | |||||||||||
Regression introduced by commit | |||||||||||
Triggers an Emergency Pack | No | ||||||||||
Summary | 0042705: [20Q1] [UX] Percent button is enabled for Cash Management but has no defined action | ||||||||||
Description | When opening "Cash Management", "Cashup" and "Cashup partial" menu options, the buttons "/" and "*" are enabled, but a warning message says there are no actions defined for these buttons. In the case of the "Cash Management" the button "%" that is disabled for the rest of the options becomes enabled, however the result of clicking it is the same as for the other. The reported behaviour is present in previous versions, it is not a specific 20Q1 issue. | ||||||||||
Steps To Reproduce | 1. From the main top left menu, open Cashup or Cashup partial 2. In the "Count Cash" window, press the "/" button or the "*" button. Notice the warning message 3. Notice the button "%" is disabled 4. Cancel and open the menu option "Cash Management" 5. Notice the button "%" is now enabled. Check that clicking the three buttons "/", "*" and "%" has the same warning message | ||||||||||
Proposed Solution | *************************** * Attached fix proposal * *************************** | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
![]() |
|||
Date Modified | Username | Field | Change |
2020-01-07 12:45 | plujan | New Issue | |
2020-01-07 12:45 | plujan | Assigned To | => Retail |
2020-01-07 12:45 | plujan | OBNetwork customer | => No |
2020-01-07 12:45 | plujan | Triggers an Emergency Pack | => No |
2020-01-07 13:05 | plujan | Description Updated | View Revisions |
2021-11-18 13:03 | beatriz_lago | Status | new => acknowledged |
2021-11-18 13:03 | beatriz_lago | File Added: issue42705_percentButtonInCashManagement_posterminal.patch | |
2021-11-18 13:03 | beatriz_lago | Proposed Solution updated | |
2022-06-03 10:45 | marvintm | File Deleted: issue42705_percentButtonInCashManagement_posterminal.patch |
Copyright © 2000 - 2009 MantisBT Group |