Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | ||||||||
0042017 | ||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
defect | [Modules] Advanced Warehouse Operations | major | always | 2019-10-15 12:28 | 2019-11-05 17:27 | |||
Reporter | joniturralde93 | View Status | public | |||||
Assigned To | migueldejuana | |||||||
Priority | urgent | Resolution | fixed | Fixed in Version | ||||
Status | closed | Fix in branch | Fixed in SCM revision | |||||
Projection | none | ETA | none | Target Version | ||||
OS | Any | Database | Any | Java version | ||||
OS Version | Database version | Ant version | ||||||
Product Version | SCM revision | |||||||
Merge Request Status | ||||||||
Regression date | ||||||||
Regression introduced by commit | ||||||||
Regression level | ||||||||
Review Assigned To | marvintm | |||||||
Support ticket | 11735 | |||||||
OBNetwork customer | OBPS | |||||||
Regression introduced in release | ||||||||
Summary | 0042017: After completing a grouped task, taskProvider request is executed twice [AWO frontend] | |||||||
Description | When a grouped task is completed, taskProvider is executed first, and then again when the FE automatically navigates to the main screen, the same request is executed. | |||||||
Steps To Reproduce | 1. Log into AWO frontend with a grouped task prepared to complete 2. Complete the task with developer tools recording network requests 3. Check that the request is executed twice We can provide a test environment to reproduce it. | |||||||
Tags | No tags attached. | |||||||
Attached Files | ![]() | |||||||
![]() |
|||||||||
|
![]() |
|
(0115117) migueldejuana (viewer) 2019-10-16 15:37 edited on: 2019-10-16 15:37 |
This is fixed in following commit which resolve issue 41775 http://code.openbravo.com/erp/pmods/org.openbravo.warehouse.advancedwarehouseoperations/rev/b088f5f7425aab195e35985865f2796ba05fe50b [^] |
![]() |
|||
Date Modified | Username | Field | Change |
2019-10-15 12:28 | joniturralde93 | New Issue | |
2019-10-15 12:28 | joniturralde93 | Assigned To | => Triage Finance |
2019-10-15 12:28 | joniturralde93 | Resolution time | => 1572908400 |
2019-10-15 12:28 | joniturralde93 | Support ticket | => 11735 |
2019-10-15 12:28 | joniturralde93 | OBNetwork customer | => OBPS |
2019-10-15 15:16 | Sandrahuguet | Assigned To | Triage Finance => Retail |
2019-10-16 13:28 | guilleaer | Relationship added | related to 0041775 |
2019-10-16 15:35 | guilleaer | Assigned To | Retail => migueldejuana |
2019-10-16 15:37 | migueldejuana | Note Added: 0115117 | |
2019-10-16 15:37 | migueldejuana | Note Edited: 0115117 | View Revisions |
2019-10-16 15:37 | migueldejuana | Status | new => scheduled |
2019-10-16 15:37 | migueldejuana | Status | scheduled => resolved |
2019-10-16 15:37 | migueldejuana | Resolution | open => fixed |
2019-10-17 10:11 | guilleaer | File Added: diffIssue42017_awo_18q4.diff | |
2019-11-05 17:27 | marvintm | Review Assigned To | => marvintm |
2019-11-05 17:27 | marvintm | Status | resolved => closed |
2022-09-06 17:18 | caristu | Category | Advance Warehouse Operations => Advanced Warehouse Operations |
Copyright © 2000 - 2009 MantisBT Group |