Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | ||||||||||||
0037554 | ||||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
design defect | [Modules] Warehouse Packing | major | sometimes | 2017-12-27 15:39 | 2019-01-24 16:39 | |||||||
Reporter | JONHM | View Status | public | |||||||||
Assigned To | Triage Omni WMS | |||||||||||
Priority | high | Resolution | open | Fixed in Version | ||||||||
Status | scheduled | Fix in branch | Fixed in SCM revision | |||||||||
Projection | none | ETA | none | Target Version | ||||||||
OS | Any | Database | Any | Java version | ||||||||
OS Version | Database version | Ant version | ||||||||||
Product Version | SCM revision | |||||||||||
Regression date | ||||||||||||
Regression introduced by commit | ||||||||||||
Regression level | ||||||||||||
Review Assigned To | ||||||||||||
Regression introduced in release | ||||||||||||
Summary | 0037554: Performance issue on Packing p&e when using high amount of data | |||||||||||
Description | There is a performance issue on Packing p&e when using high amount of data. Having large volumes of products and boxes causes this problem. Apparently, there is also a relation between the performance of this p&e window and the resolution of the screen. Tested in Chrome version 63.0 | |||||||||||
Steps To Reproduce | The issue can be reproduced more clearly on a WebPOS environment which have more products, so the steps to reproduce are specified with 'The White Valley Group Admin' role -- Install Warehouse Packing Module and log in 'The White Valley Group Admin' role 1) Open 'Sales Order' window: 1.1) Create a new record for "Arturo Montoro" 1.2) Press 'Copy From Orders' button, then select all the orders and press DONE 1.3) Book the sales order 2) Open Goods Shipment window and create e new record for 'Arturo Montoro'. Then press button Create Lines From and select the previous SO. Then complete the Goods Shipment. 3) Resize the screen to simulate a smaller monitor and force the resizing of the pick and execute when loading (see attached video) 4) Press 'Pack' button and then scroll down several times. There's a slow performance when loading the lines. Note: the higher the number of records, the slower the performance. | |||||||||||
Tags | No tags attached. | |||||||||||
Attached Files | slowPerformancePacking.mp4 [^] (2,171,086 bytes) 2017-12-27 15:39 | |||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | |
Notes | |
(0101915) alostale (manager) 2018-01-23 15:08 |
Reassigned to Triage Finance: * This P&E is implemented as a manual UI SmartClient component * Backend is returning the whole dataset without pagination |
(0101951) dmiguelez (developer) 2018-01-25 16:32 |
The problem with this issue is that the UI element used to create the boxes and include the products in them has not been designed to support large volumes. The Boxes columns of the grid are dynamic fields, those are generated based on the number of boxes created, and it's values are calculated on the fly. This is why the grid also takes that long to open. As the number of records grows or, as the number of boxes grows, the grid becomes less usable. Having hundreds of records and 5 boxes, or having 50-100 records and 20 boxes makes the grid really slow. The proposed solution to fix this problem is to not use this grid when there are many records but use a pick&edit for each box instead. The idea would be: - The user clicks on Pack button, if there are many records in the lines, a message is shown to explain that there are many records and that the boxes must be created first manually. - The boxes should be created manually for the existing tab - Then, for each box, a new button with a new process should be created to do the packing of that box, removing the quantities already packed in other boxes. This can be done using a normal Pick&Edit Window |
Issue History | |||
Date Modified | Username | Field | Change |
2017-12-27 15:39 | JONHM | New Issue | |
2017-12-27 15:39 | JONHM | Assigned To | => Triage Finance |
2017-12-27 15:39 | JONHM | File Added: slowPerformancePacking.mp4 | |
2017-12-27 15:39 | JONHM | Resolution time | => 1516143600 |
2017-12-28 15:08 | rbianchini | Issue Monitored: rbianchini | |
2017-12-28 23:30 | eugeni | Issue Monitored: eugeni | |
2018-01-04 09:16 | dmiguelez | Assigned To | Triage Finance => collazoandy4 |
2018-01-04 23:09 | collazoandy4 | Status | new => scheduled |
2018-01-05 09:49 | dmiguelez | Assigned To | collazoandy4 => platform |
2018-01-23 15:06 | alostale | Assigned To | platform => Triage Finance |
2018-01-23 15:08 | alostale | Note Added: 0101915 | |
2018-01-25 16:32 | dmiguelez | Note Added: 0101951 | |
2018-01-25 16:32 | dmiguelez | Type | defect => design defect |
2018-02-02 11:24 | JONHM | Summary | Performance issue on Packing p&e when using small sized monitors => Performance issue on Packing p&e when using high amount of data |
2018-02-02 11:24 | JONHM | Description Updated | View Revisions |
2019-01-24 16:39 | jfrances | Issue Monitored: jfrances |
Copyright © 2000 - 2009 MantisBT Group |