Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
ID | ||||||||||||
0037040 | ||||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
design defect | [Openbravo ERP] 09. Financial management | critical | always | 2017-10-10 10:36 | 2017-10-13 11:18 | |||||||
Reporter | dmiguelez | View Status | public | |||||||||
Assigned To | Triage Omni OMS | |||||||||||
Priority | urgent | Resolution | open | Fixed in Version | ||||||||
Status | new | Fix in branch | Fixed in SCM revision | |||||||||
Projection | none | ETA | none | Target Version | ||||||||
OS | Linux 64 bit | Database | PostgreSQL | Java version | 7.x | |||||||
OS Version | Openbravo Appliance 14.04 | Database version | 9.3.x | Ant version | 1.9.x | |||||||
Product Version | SCM revision | |||||||||||
Review Assigned To | ||||||||||||
Web browser | ||||||||||||
Modules | Core | |||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0037040: When validating a new Costing Rule, the Costing records should be updated to change the valid Ending Date | |||||||||||
Description | When validating a new Costing Rule, the old Costing records are not updated. They should change the valid Ending date to now() | |||||||||||
Steps To Reproduce | As F&B Admin Go to costing Rules and create a new one of F&B US with Warehouse Dimension checked. Validate it. Go to Physical Inventory Window and create a new record for Organization: F&B US Warehouse West Coast Move to lines and create a new record for any Ale Beer for Bin WC-0-0-0, Qty Count: 1 and Cost: 10 Go to Process request window and create a new record for Costing Background Process and Run Immediately. Schedule it. Move to Product Window and select Ale Beer. Go to Costing tab and order the records by Ending Date descending. Check that there are several records with ending date: 31-12-9999, some of them for the Average Cost Type. This can lead to several problems in the future and should be preventing when validating a new costing rule. | |||||||||||
Tags | No tags attached. | |||||||||||
Attached Files | ||||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | ||||||||
|
Issue History | |||
Date Modified | Username | Field | Change |
2017-10-10 10:36 | dmiguelez | New Issue | |
2017-10-10 10:36 | dmiguelez | Assigned To | => Triage Finance |
2017-10-10 10:36 | dmiguelez | Modules | => Core |
2017-10-10 10:36 | dmiguelez | Triggers an Emergency Pack | => No |
2017-10-10 17:19 | dmiguelez | Relationship added | related to 0037046 |
2017-10-13 11:18 | dmiguelez | Type | defect => design defect |
Copyright © 2000 - 2009 MantisBT Group |