Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
| ID | ||||||||||||
| 0034429 | ||||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| design defect | [Retail Modules] Cash up | minor | N/A | 2016-11-08 15:49 | 2016-11-08 16:26 | |||||||
| Reporter | inaki_garcia | View Status | public | |||||||||
| Assigned To | Retail | |||||||||||
| Priority | normal | Resolution | open | Fixed in Version | ||||||||
| Status | new | Fix in branch | Fixed in SCM revision | |||||||||
| Projection | none | ETA | none | Target Version | ||||||||
| OS | Any | Database | Any | Java version | ||||||||
| OS Version | Database version | Ant version | ||||||||||
| Product Version | main | SCM revision | ||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0034429: [RR16Q4] The value field for the "Others" option in the "Select Cash to Keep" steps is unintuitive | |||||||||||
| Description | The value for the said field should have a textbox or some mark to indicate the space it's going to be written on. It might not easy to find whether the value has been written for a novice user. | |||||||||||
| Steps To Reproduce | Log in to the Web POS, open the Cash Up process, and head to the step 3 "Select Cash to Keep". Check attachment. | |||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
| Copyright © 2000 - 2009 MantisBT Group |