Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | |||||||||||
0033421 | |||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
defect | [Openbravo ERP] A. Platform | minor | always | 2016-07-05 09:49 | 2022-02-01 08:05 | ||||||
Reporter | NaroaIriarte | View Status | public | ||||||||
Assigned To | Triage Platform Base | ||||||||||
Priority | normal | Resolution | open | Fixed in Version | |||||||
Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
Projection | none | ETA | none | Target Version | |||||||
OS | Any | Database | Any | Java version | |||||||
OS Version | Database version | Ant version | |||||||||
Product Version | SCM revision | ||||||||||
Review Assigned To | |||||||||||
Web browser | |||||||||||
Modules | Core | ||||||||||
Regression level | |||||||||||
Regression date | |||||||||||
Regression introduced in release | |||||||||||
Regression introduced by commit | |||||||||||
Triggers an Emergency Pack | No | ||||||||||
Summary | 0033421: The behavior when editing a grid or a form is different when clicking a read only field. | ||||||||||
Description | When editing a record in form view, if there is a read only field and it is clicked nothing happens. This behavior is not homogeneous in the grid view. When editing a record in grid view, if there is a read only field and it is clicked, the record changes from editing mode to the normal status, just as if the save button has been clicked. | ||||||||||
Steps To Reproduce | 1- Log in the ERP with the role F&B Admin. 2- Go to "Sales Order" window and clean the filter. 3- Open the first record in form view an realize that almost every field is read only. The "Invoice Terms" field is the only one which is editable. 4- Click on any read only field and realize that nothing happens. 5- Close the form view. 6- Edit the same record in grid view. 7- Click on any read only field and realize that the record changes from the editing status to the normal status. 8- The behavior in grid view and in form view is not homogeneous and it will be nice to be the same. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | |
Issue History | |||
Date Modified | Username | Field | Change |
2016-07-05 09:49 | NaroaIriarte | New Issue | |
2016-07-05 09:49 | NaroaIriarte | Assigned To | => platform |
2016-07-05 09:49 | NaroaIriarte | Modules | => Core |
2016-07-05 09:49 | NaroaIriarte | Triggers an Emergency Pack | => No |
2016-07-05 09:51 | NaroaIriarte | Steps to Reproduce Updated | View Revisions |
2016-07-15 08:52 | alostale | Status | new => acknowledged |
2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base |
Copyright © 2000 - 2009 MantisBT Group |