Project: 	
  | View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | |||||||||||
| 0031338 | |||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
| defect | [Openbravo ERP] A. Platform | minor | have not tried | 2015-11-03 14:49 | 2022-02-01 08:05 | ||||||
| Reporter | inigosanchez | View Status | public | ||||||||
| Assigned To | Triage Platform Base | ||||||||||
| Priority | normal | Resolution | open | Fixed in Version | |||||||
| Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
| Projection | none | ETA | none | Target Version | |||||||
| OS | Any | Database | Any | Java version | |||||||
| OS Version | Database version | Ant version | |||||||||
| Product Version | SCM revision | ||||||||||
| Merge Request Status | |||||||||||
| Review Assigned To | |||||||||||
| OBNetwork customer | No | ||||||||||
| Web browser | |||||||||||
| Modules | Core | ||||||||||
| Support ticket | |||||||||||
| Regression level | |||||||||||
| Regression date | |||||||||||
| Regression introduced in release | |||||||||||
| Regression introduced by commit | |||||||||||
| Triggers an Emergency Pack | No | ||||||||||
| Summary | 0031338: The windows not close properly after filter using a "YesNo" field | ||||||||||
| Description | The windows not close properly after filter using a "YesNo" field. When it is filter by using a YesNo field and then, it is tried to close the window, the window is blank background and is not closed properly. | ||||||||||
| Steps To Reproduce | -Login as "F&B International Group Admin". -Go to "Product" window or another window with a YesNo reference in its grid (User,...). -Filter by "Is Generic" field by using the dropdown. Select any value ("yes" or "no"). -Close "Product" window using cross. Note that Product window is not close properly. -Select "Workspace" tab and open another window. -Close the window using cross and note that it is impossible. -If you click several times on the cross, the tab is maximized.  | ||||||||||
| Proposed Solution | Check "getCriteriaFieldName()" function in FormItem.js that is invoked and it is thrown this error: "Uncaught TypeError: Cannot read property 'dataPath' of null". This is thrown because "this.form" is not defined. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
		  Relationships		[ Relation Graph ] 
		[ Dependency Graph ] 
			 | 
|
  		Notes	 | 
|
| 
				(0081449) inigosanchez (viewer) 2015-11-03 14:50  | 
	It is also reproduced in 14Q2. | 
  Issue History	 | 
|||
| Date Modified | Username | Field | Change | 
| 2015-11-03 14:49 | inigosanchez | New Issue | |
| 2015-11-03 14:49 | inigosanchez | Assigned To | => platform | 
| 2015-11-03 14:49 | inigosanchez | OBNetwork customer | => No | 
| 2015-11-03 14:49 | inigosanchez | Modules | => Core | 
| 2015-11-03 14:49 | inigosanchez | Triggers an Emergency Pack | => No | 
| 2015-11-03 14:50 | inigosanchez | Note Added: 0081449 | |
| 2015-11-04 09:12 | alostale | Status | new => acknowledged | 
| 2015-11-04 09:12 | alostale | Priority | normal => urgent | 
| 2015-11-04 09:12 | alostale | Severity | major => minor | 
| 2015-11-11 11:37 | alostale | Priority | urgent => normal | 
| 2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base | 
| Copyright © 2000 - 2009 MantisBT Group |