Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0030447 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [Retail Modules] Web POS | major | sometimes | 2015-07-29 10:28 | 2015-10-05 13:13 | |||
| Reporter | egoitz | View Status | public | |||||
| Assigned To | guilleaer | |||||||
| Priority | urgent | Resolution | fixed | Fixed in Version | RR15Q4 | |||
| Status | closed | Fix in branch | Fixed in SCM revision | |||||
| Projection | none | ETA | none | Target Version | ||||
| OS | Any | Database | Any | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | SCM revision | |||||||
| Merge Request Status | ||||||||
| Review Assigned To | marvintm | |||||||
| OBNetwork customer | OBPS | |||||||
| Support ticket | 37124 | |||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0030447: Sometimes, orders are synchronized without cashup id | |||||||
| Description | There are several orders with value on em_obpos_applications_id and null in the em_obpos_app_cashup_id column. That is producing discrepances on the cashup report. | |||||||
| Steps To Reproduce | we don't knnow how to reproduce that | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|||||||||||||||
|
|||||||||||||||
Notes |
|
|
(0079114) egoitz (viewer) 2015-07-29 10:29 |
an script or module is needed to solve incorrect data |
|
(0079141) hgbot (developer) 2015-07-31 10:34 |
Repository: erp/pmods/org.openbravo.retail.posterminal Changeset: 9332f51a7e5903c6dd8f2a50bb4983c817d628d5 Author: Rafa Alonso <ral <at> openbravo.com> Date: Wed Jul 29 16:17:37 2015 +0200 URL: http://code.openbravo.com/erp/pmods/org.openbravo.retail.posterminal/rev/9332f51a7e5903c6dd8f2a50bb4983c817d628d5 [^] Related to issue 30447: Verify that the cashupId exists when the receipt is closed --- M web/org.openbravo.retail.posterminal/js/data/dataordersave.js --- |
|
(0080822) marvintm (viewer) 2015-10-05 13:13 |
The fix for this issue: https://issues.openbravo.com/view.php?id=30382 [^] also resolved this problem. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2015-07-29 10:28 | egoitz | New Issue | |
| 2015-07-29 10:28 | egoitz | Assigned To | => Retail |
| 2015-07-29 10:28 | egoitz | OBNetwork customer | => Yes |
| 2015-07-29 10:28 | egoitz | Support ticket | => 37124 |
| 2015-07-29 10:28 | egoitz | Triggers an Emergency Pack | => No |
| 2015-07-29 10:29 | egoitz | Note Added: 0079114 | |
| 2015-07-29 15:00 | Orekaria | Relationship added | caused by 0025918 |
| 2015-07-30 14:48 | Orekaria | Summary | Orders synchronized witout cashup ip => Sometimes, orders are synchronized without cashup id |
| 2015-07-31 10:34 | hgbot | Checkin | |
| 2015-07-31 10:34 | hgbot | Note Added: 0079141 | |
| 2015-08-19 12:37 | Orekaria | Relationship added | blocks 0030603 |
| 2015-08-23 11:57 | Orekaria | Status | new => feedback |
| 2015-08-24 13:28 | Orekaria | Status | feedback => new |
| 2015-08-24 13:28 | Orekaria | Status | new => acknowledged |
| 2015-09-07 13:09 | VictorVillar | Resolution time | => 1440799200 |
| 2015-10-05 13:12 | marvintm | Status | acknowledged => scheduled |
| 2015-10-05 13:12 | marvintm | Assigned To | Retail => guilleaer |
| 2015-10-05 13:13 | marvintm | Note Added: 0080822 | |
| 2015-10-05 13:13 | marvintm | Status | scheduled => resolved |
| 2015-10-05 13:13 | marvintm | Fixed in Version | => RR15Q4 |
| 2015-10-05 13:13 | marvintm | Resolution | open => fixed |
| 2015-10-05 13:13 | marvintm | Review Assigned To | => marvintm |
| 2015-10-05 13:13 | marvintm | Status | resolved => closed |
| Copyright © 2000 - 2009 MantisBT Group |