Project: 	
  | View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | |||||||||||
| 0017292 | |||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
| design defect | [Openbravo ERP] B. User interface | trivial | always | 2011-05-20 08:21 | 2022-02-01 08:08 | ||||||
| Reporter | elopio | View Status | public | ||||||||
| Assigned To | Triage Platform Base | ||||||||||
| Priority | high | Resolution | open | Fixed in Version | |||||||
| Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
| Projection | none | ETA | none | Target Version | pi | ||||||
| OS | Any | Database | Any | Java version | |||||||
| OS Version | Database version | Ant version | |||||||||
| Product Version | SCM revision | ||||||||||
| Merge Request Status | |||||||||||
| Review Assigned To | |||||||||||
| OBNetwork customer | No | ||||||||||
| Web browser | |||||||||||
| Modules | Core | ||||||||||
| Support ticket | |||||||||||
| Regression level | |||||||||||
| Regression date | |||||||||||
| Regression introduced in release | |||||||||||
| Regression introduced by commit | |||||||||||
| Triggers an Emergency Pack | No | ||||||||||
| Summary | 0017292: Successful messages should end with a period. | ||||||||||
| Description | After completing a process successfully, a message is shown: "Process completed successfully" This message should end with a period.  | ||||||||||
| Steps To Reproduce | Create a sales order Create a line Complete the order  | ||||||||||
| Proposed Solution | Display "Process completed successfully." (with an ending period)  | ||||||||||
| Tags | contrib, typo | ||||||||||
| Attached Files | |||||||||||
		  Relationships		[ Relation Graph ] 
		[ Dependency Graph ] 
			 | 
||||||||
  | 
||||||||
  		Notes	 | 
|
| 
				(0046101) alostale (viewer) 2012-03-06 17:29  | 
	Setting as design defect as this would require to check all processes | 
| 
				(0052442) AugustoMauch (administrator) 2012-09-24 21:17  | 
	
		Effort: 2 Impact: low Plan: short  | 
  Issue History	 | 
|||
| Date Modified | Username | Field | Change | 
| 2011-05-20 08:21 | elopio | New Issue | |
| 2011-05-20 08:21 | elopio | Assigned To | => dbaz | 
| 2011-05-20 08:21 | elopio | Modules | => Core | 
| 2011-05-20 08:21 | elopio | OBNetwork customer | => No | 
| 2011-05-20 08:22 | elopio | Tag Attached: typo | |
| 2011-05-23 07:58 | alostale | Relationship added | related to 0017291 | 
| 2011-07-14 21:19 | dbaz | Assigned To | dbaz => alostale | 
| 2011-08-05 12:54 | alostale | Tag Attached: contrib | |
| 2011-08-05 12:54 | alostale | Status | new => scheduled | 
| 2011-08-05 12:54 | alostale | fix_in_branch | => pi | 
| 2012-03-06 17:29 | alostale | Note Added: 0046101 | |
| 2012-03-06 17:29 | alostale | Type | defect => design defect | 
| 2012-03-06 17:29 | alostale | fix_in_branch | pi => | 
| 2012-09-24 21:17 | AugustoMauch | Note Added: 0052442 | |
| 2012-09-24 21:17 | AugustoMauch | Priority | low => high | 
| 2017-03-31 14:36 | alostale | Status | scheduled => acknowledged | 
| 2017-04-10 14:34 | alostale | Assigned To | alostale => platform | 
| 2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base | 
| Copyright © 2000 - 2009 MantisBT Group |