Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | |||||||||||
| 0013419 | |||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
| design defect | [Openbravo ERP] A. Platform | minor | always | 2010-05-24 10:05 | 2022-02-01 08:08 | ||||||
| Reporter | alostale | View Status | public | ||||||||
| Assigned To | Triage Platform Base | ||||||||||
| Priority | high | Resolution | open | Fixed in Version | |||||||
| Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
| Projection | none | ETA | none | Target Version | |||||||
| OS | Any | Database | Any | Java version | |||||||
| OS Version | Database version | Ant version | |||||||||
| Product Version | SCM revision | ||||||||||
| Merge Request Status | |||||||||||
| Review Assigned To | |||||||||||
| OBNetwork customer | No | ||||||||||
| Web browser | |||||||||||
| Modules | Core | ||||||||||
| Support ticket | |||||||||||
| Regression level | |||||||||||
| Regression date | |||||||||||
| Regression introduced in release | |||||||||||
| Regression introduced by commit | |||||||||||
| Triggers an Emergency Pack | No | ||||||||||
| Summary | 0013419: Modules shouldn't add mandatory columns to external tables without defaults | ||||||||||
| Description | Modules shouldn't add mandatory columns to external tables without a default value or with a trigger that populates the value (+ onCreateDefault or module script). Other case other modules using that table could fail. | ||||||||||
| Proposed Solution | When exporting modules this should be checked: 1- DB Mandatory columns have default value in AD. 2- DB Mandatory columns have default value in DB. 3- If 1 or 2 are not true, raise a warning: "the value must be set by a trigger" 4- If 2 is false, check there is onCreateDefault. 5- If 4 is false, raise a warning: "the value must be set by a module script" | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||
|
||||||||
Notes |
|
|
(0052494) AugustoMauch (administrator) 2012-09-24 23:34 |
Effort: 1 Impact: mid Plan: short |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-05-24 10:05 | alostale | New Issue | |
| 2010-05-24 10:05 | alostale | Assigned To | => alostale |
| 2010-05-24 10:05 | alostale | OBNetwork customer | => No |
| 2010-05-25 16:21 | alostale | Relationship added | related to 0013433 |
| 2010-05-31 08:33 | alostale | Status | new => scheduled |
| 2012-03-02 09:23 | alostale | Type | defect => design defect |
| 2012-09-24 23:34 | AugustoMauch | Note Added: 0052494 | |
| 2012-09-24 23:34 | AugustoMauch | Priority | urgent => high |
| 2017-03-31 14:36 | alostale | Status | scheduled => acknowledged |
| 2017-04-10 14:34 | alostale | Assigned To | alostale => platform |
| 2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base |
| Copyright © 2000 - 2009 MantisBT Group |