Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0010945 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [Openbravo ERP] 09. Financial management | major | always | 2009-10-13 13:51 | 2009-10-20 00:01 | |||
| Reporter | OlliJT | View Status | public | |||||
| Assigned To | dalsasua | |||||||
| Priority | normal | Resolution | fixed | Fixed in Version | 2.40MP11 | |||
| Status | closed | Fix in branch | pi | Fixed in SCM revision | 0db06307da42 | |||
| Projection | none | ETA | none | Target Version | ||||
| OS | Linux 32 bit | Database | PostgreSQL | Java version | 1.6.0_11 | |||
| OS Version | rPath Linux | Database version | 8.3.5 | Ant version | 1.7.1 | |||
| Product Version | 2.40MP8 | SCM revision | ||||||
| Merge Request Status | ||||||||
| Review Assigned To | ||||||||
| OBNetwork customer | No | |||||||
| Web browser | ||||||||
| Modules | Core | |||||||
| Support ticket | ||||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0010945: General accounting report reference reads a wrong parameter to DateToRef | |||||||
| Description | The report reads parameter "inpAsDateToRef" but it should read "inpDateToRef". See the fixing diff file. | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||
|
||||||||
Notes |
|
|
(0021109) psarobe (viewer) 2009-10-16 13:44 |
Dalsasua, What do you think? Thanks in advance OlliJT |
|
(0021119) networkb (viewer) 2009-10-16 16:07 |
This error can cause problems when executing the reports when defining data for the year, because the date of the refer year is not properly used |
|
(0021139) OlliJT (viewer) 2009-10-16 21:12 |
This issue is a duplicate of 0011013. |
|
(0021150) hgbot (developer) 2009-10-19 10:06 |
Repository: erp/stable/2.40 Changeset: 0db06307da42c6df79eb1558414233545078e1ef Author: David Alsasua <david.alsasua <at> openbravo.com> Date: Mon Oct 19 10:04:52 2009 +0200 URL: http://code.openbravo.com/erp/stable/2.40/rev/0db06307da42c6df79eb1558414233545078e1ef [^] Fixes issue 10945. Fixes issue 11013. The values of the filter on the General Accounting Report are not properly used --- M src/org/openbravo/erpCommon/ad_reports/GeneralAccountingReports.java --- |
|
(0021180) arunkumar (viewer) 2009-10-19 13:54 |
Tested & Working fine |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-10-13 13:51 | OlliJT | New Issue | |
| 2009-10-13 13:51 | OlliJT | Assigned To | => rafaroda |
| 2009-10-13 13:51 | OlliJT | File Added: diff.diff | |
| 2009-10-13 14:06 | villind | Issue Monitored: villind | |
| 2009-10-16 13:44 | psarobe | Status | new => scheduled |
| 2009-10-16 13:44 | psarobe | Note Added: 0021109 | |
| 2009-10-16 13:44 | psarobe | Assigned To | rafaroda => dalsasua |
| 2009-10-16 13:44 | psarobe | fix_in_branch | => pi |
| 2009-10-16 13:44 | psarobe | Status | scheduled => feedback |
| 2009-10-16 13:55 | psarobe | Relationship added | related to 0011013 |
| 2009-10-16 16:07 | networkb | Note Added: 0021119 | |
| 2009-10-16 21:12 | OlliJT | Note Added: 0021139 | |
| 2009-10-19 10:06 | hgbot | Checkin | |
| 2009-10-19 10:06 | hgbot | Note Added: 0021150 | |
| 2009-10-19 10:06 | hgbot | Status | feedback => resolved |
| 2009-10-19 10:06 | hgbot | Resolution | open => fixed |
| 2009-10-19 10:06 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/stable/2.40/rev/0db06307da42c6df79eb1558414233545078e1ef [^] |
| 2009-10-19 13:54 | arunkumar | Status | resolved => closed |
| 2009-10-19 13:54 | arunkumar | Note Added: 0021180 | |
| 2009-10-19 13:54 | arunkumar | Fixed in Version | => 2.40MP11 |
| 2009-10-20 00:01 | anonymous | sf_bug_id | 0 => 2882015 |
| Copyright © 2000 - 2009 MantisBT Group |