Viewing Issues (1 - 50 / 63)
Print Reports [ CSV Export ] [ Excel Export ] [ Graph ]
|
[ First Prev 1 2 Next Last ]
|
| | P | ID | # | Type | Target Version | Severity | Status | Updated | Summary | Due Date |
|
| | | 0037974 | 2 | defect | | major | closed (collazoandy4) | 2018-03-12 | "Copy record" button should also copy "Cover To" date | |
| | | 0037374 | | defect | | minor | new (Triage Omni OMS) | 2017-11-23 | Improve documentation of 'Parent Business Partner' tab | |
| | | 0028546 | | design defect | | major | new (Triage Omni OMS) | 2017-06-07 | When printing Invoices with Financial Lines (GL Item) null is shown | |
| | | 0034607 | 2 | defect | | major | closed (collazoandy4) | 2016-12-02 | Error using “Update Invoice Plan” in contract window. | |
| | | 0034364 | 5 | defect | | minor | closed (collazoandy4) | 2016-11-24 | when payment term is not selected in contract, null pointer error is returned during "contract billing" process | |
| | | 0028825 | | defect | | major | new (Triage Omni OMS) | 2016-10-24 | Documentation about Clean Temporal Data process should be added | |
| | | 0033376 | | design defect | | minor | new (Triage Omni OMS) | 2016-06-29 | Improve Update Invoice Plan Background process | |
| | | 0031996 | 1 | defect | | minor | new (Triage Omni OMS) | 2016-02-04 | Project dimension is changed with Contract in Client tab but not in Client - Dimensions tab | |
| | | 0032028 | | feature request | | minor | new (Triage Omni OMS) | 2016-01-27 | It would be fine to define the non-mandatory accounting dimensions at contract level in order to be transferred to invoices | |
| | | 0031147 | 1 | defect | | minor | closed (Triage Omni OMS) | 2015-10-14 | Search Key of Contracts is not automatically filled although you define a Document Sequence | |
| | | 0030929 | 1 | defect | | major | closed (vmromanos) | 2015-10-14 | Wrong error message shown when launching the Update Invoice Plan process without Cover To date | |
| | | 0030622 | | feature request | | minor | new (Triage Omni OMS) | 2015-08-21 | It would be fine if orders associated to a contract could be invoiced separately without defining a billing group for each | |
| | | 0030129 | 4 | defect | | major | closed (vmromanos) | 2015-06-19 | Product filter of Contract Billing process is not taken into account for orders pending to be invoiced | |
| | | 0030093 | 5 | defect | | major | closed (vmromanos) | 2015-06-04 | Contract Billing Background finishes with Error after 3.0PR15Q1 | |
| | | 0029096 | | defect | | minor | new (Triage Omni OMS) | 2015-05-25 | Unfriendly error message appears when trying to remove an invoiced line of the Invoice Plan | |
| | | 0029812 | 5 | defect | | major | closed (vmromanos) | 2015-05-13 | Cannot launch Contract Billing Process if From Order is selected and the Invoicing Date - Month of the Period is not null | |
| | | 0029114 | | feature request | | minor | new (vmromanos) | 2015-03-03 | Ability to have fortnightly frequency for contract invoice scheduling | |
| | | 0028572 | 1 | defect | | major | closed (vmromanos) | 2015-02-10 | Service Contract showing incorrect currency and storing incorrect currency in the table | |
| | | 0028778 | 5 | defect | | major | closed (vmromanos) | 2015-01-27 | c_currency_id is empty when saving a new contract | |
| | | 0028416 | 3 | defect | | major | closed (reinaldoguerra) | 2015-01-22 | When creating invoice lines only "sales" taxes are being considered | |
| | | 0026427 | 3 | defect | | major | closed (vmromanos) | 2015-01-12 | Service Contract showing incorrect currency and storing incorrect currency in the table | |
| | | 0028145 | | defect | | minor | new (vmromanos) | 2014-12-22 | Document expected behaviour for "Current", "Previous", "Starting/Ending Date", "Block Invoice" field in Contract Billing Process | |
| | | 0028415 | 3 | defect | | major | closed (vmromanos) | 2014-12-19 | Service Contract - Subscription Billing Process picking incorrect currency | |
| | | 0026319 | 4 | defect | | major | closed (naiaramartinez) | 2014-12-19 | Service Contract - Subscription Billing Process picking incorrect currency | |
| | | 0026807 | 3 | defect | | major | closed (vmromanos) | 2014-07-28 | Usage End date is before Usage Start date | |
| | | 0026787 | 4 | defect | | major | closed (vmromanos) | 2014-07-28 | Blank error message when clicking on Complete Button while generating Billing schedule | |
| | | 0026788 | 2 | defect | | major | closed (vmromanos) | 2014-07-28 | Usage is not getting calculated for the last day of the service end date | |
| | | 0026670 | 3 | defect | | critical | closed (vmromanos) | 2014-07-28 | Obx version:1.2.55 - computation for overage is not done as per the checkbox:Overage Policy | |
| | | 0026766 | 2 | design defect | | major | new (vmromanos) | 2014-06-05 | Negative Quantity field for the Overage computation | |
| | | 0026483 | 3 | defect | | major | closed (naiaramartinez) | 2014-06-05 | Service Contract not computing usage for line in below mentioned scenario | |
| | | 0026756 | 2 | defect | | critical | closed (vmromanos) | 2014-06-05 | Billing schedule gets spilit up incase of creating 1 billing schedule | |
| | | 0026793 | | defect | | major | new (vmromanos) | 2014-06-04 | Compute Usage Button is hanging for Subscription 10000135 | |
| | | 0026685 | 8 | defect | | major | closed (naiaramartinez) | 2014-06-03 | Usage Computation is not calculating correctly. | |
| | | 0026755 | 1 | defect | | minor | closed (vmromanos) | 2014-06-02 | obx:58 - Doesnot show the 'product tier' tab in grid mode. | |
| | | 0026726 | 4 | defect | | major | closed (naiaramartinez) | 2014-05-30 | Quantity field not correct for the first Overage computation | |
| | | 0026725 | 1 | defect | | major | closed (naiaramartinez) | 2014-05-30 | Issue in computation for Tiered Product(Counter is not resetting monthly) | |
| | | 0026728 | 1 | defect | | critical | closed (naiaramartinez) | 2014-05-30 | obx 56 - Overage computation resets the counter and starts from the beginning | |
| | | 0026372 | 6 | defect | | major | closed (vmromanos) | 2014-05-30 | Randomly getting the error - ava.lang.Exception: Tx is not active | |
| | | 0026482 | 2 | defect | | major | closed (vmromanos) | 2014-05-30 | Service Contract not storing the price with more than two digits currency | |
| | | 0026737 | 2 | defect | | critical | closed (vmromanos) | 2014-05-30 | 56 VERSION OBX - Commitment Expiration process donot reset the available amount | |
| | | 0026727 | 1 | defect | | major | closed (vmromanos) | 2014-05-29 | REFILL BILLING SCHEDULE SPLIT IN TWO PARTS WITH DIFFERENT DATES | |
| | | 0026686 | 2 | defect | | major | closed (vmromanos) | 2014-05-29 | Overage Line is not getting calculated. | |
| | | 0026671 | 4 | defect | | major | closed (vmromanos) | 2014-05-29 | Grace period is not working in the version 1.2.55 | |
| | | 0026711 | 1 | defect | | critical | closed (vmromanos) | 2014-05-28 | obx version:1.2.55 :Computation not calculating correctly if overage is "Bill Overage at Contract Price" | |
| | | 0026708 | 1 | defect | | major | closed (vmromanos) | 2014-05-28 | Get Constraint error while updating any column in Subscribed Services Tab | |
| | | 0026656 | 2 | defect | | minor | closed (vmromanos) | 2014-05-26 | Service Contract Management 1.2.55 obx displays number values instead of actual product name in Grid mode | |
| | | 0026377 | 2 | defect | | major | closed (vmromanos) | 2014-05-26 | Display logic in callouts affects field navigation | |
| | | 0026378 | 4 | defect | | minor | closed (vmromanos) | 2014-05-26 | Clone contracts is not working correctly | |
| | | 0026343 | 3 | defect | | major | closed (vmromanos) | 2014-05-26 | Service Contract Management template doesn't have the correct dependency | |
| | | 0026655 | 2 | defect | | critical | closed (vmromanos) | 2014-05-23 | Service Contract Management Obx version:1.2.55 gives null pointer exception error while clicking on explode basket | |
|
[ First Prev 1 2 Next Last ]
|