Openbravo Issue Tracking System - Openbravo Localizations | |||||||||||||||||||||||||||||
View Issue Details | |||||||||||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||
0052817 | Openbravo Localizations | Localization Belgium | public | 2023-06-21 15:05 | 2023-06-29 13:33 | ||||||||||||||||||||||||
Reporter | XABIER_AGUADO | ||||||||||||||||||||||||||||
Assigned To | frank_gonzalez | ||||||||||||||||||||||||||||
Priority | urgent | Severity | major | Reproducibility | always | ||||||||||||||||||||||||
Status | closed | Resolution | no change required | ||||||||||||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||||||||||||
Product Version | |||||||||||||||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||||||||||||||
Merge Request Status | |||||||||||||||||||||||||||||
Regression date | |||||||||||||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||||||||||||
Regression level | |||||||||||||||||||||||||||||
Support ticket | |||||||||||||||||||||||||||||
OBNetwork customer | |||||||||||||||||||||||||||||
Regression introduced in release | |||||||||||||||||||||||||||||
Summary | 0052817: [BE] MTS appears empty in Sales Order | ||||||||||||||||||||||||||||
Description | After configuring the following points and doing a sale, MTS appears empty: Window “Event Subscription”: Select Event “Event Fiscalization Provider” and save External System → “ Generic Client TP External System” Go to subtab “Touchpoint External System” and create a record Select the correct touchpoint In the URL set “provide:OB.BGMTS.LocalClientEventFlowHandlerForBelgium” Window Organization ---> select the legal organization of the touchpoint that it was configured in the previous step. Once there go to: Belgium Configuration section and activate checkbox “Enable MTS” Fiscalization section and enable checkbox “Fiscalize” Window “Touchpoint Type” and configure the touchpoint type as “Generate Simplified Invoices”. MTS appears empty in Sales Order | ||||||||||||||||||||||||||||
Steps To Reproduce | Do the previous configuration Do a sale in POS Check Sales Order MTS appears empty | ||||||||||||||||||||||||||||
Proposed Solution | |||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||||||||||||
Relationships |
| ||||||||||||||||||||||||||||
Attached Files | mts.png (9,300) 2023-06-21 15:05 https://issues.openbravo.com/file_download.php?file_id=18675&type=bug | ||||||||||||||||||||||||||||
Issue History | |||||||||||||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||||||||||||
2023-06-21 15:05 | XABIER_AGUADO | New Issue | |||||||||||||||||||||||||||
2023-06-21 15:05 | XABIER_AGUADO | File Added: mts.png | |||||||||||||||||||||||||||
2023-06-21 16:16 | aferraz | Assigned To | => Triage Omni OMS | ||||||||||||||||||||||||||
2023-06-22 09:40 | aferraz | Assigned To | Triage Omni OMS => frank_gonzalez | ||||||||||||||||||||||||||
2023-06-23 12:18 | frank_gonzalez | Status | new => acknowledged | ||||||||||||||||||||||||||
2023-06-28 11:58 | psanjuan | Relationship added | depends on 0052863 | ||||||||||||||||||||||||||
2023-06-28 18:06 | aferraz | Relationship added | related to 0052770 | ||||||||||||||||||||||||||
2023-06-28 18:08 | aferraz | Relationship added | related to 0052801 | ||||||||||||||||||||||||||
2023-06-29 12:13 | frank_gonzalez | Status | acknowledged => scheduled | ||||||||||||||||||||||||||
2023-06-29 13:33 | frank_gonzalez | Note Added: 0151837 | |||||||||||||||||||||||||||
2023-06-29 13:33 | frank_gonzalez | Status | scheduled => closed | ||||||||||||||||||||||||||
2023-06-29 13:33 | frank_gonzalez | Resolution | open => no change required |
Notes | |||||
|
|||||
|
|