Project:
View Revisions: Issue #24430 | [ All Revisions ] [ Back to Issue ] | ||
Summary | 0024430: The ReportGeneralLedger report take long to be printed with big amount of data and consumes a lot of resources | ||
Revision | 2013-10-16 11:28 by egoitz | ||
Description | The ReportGeneralLedger report take long to be printed with big amount of data, and while the report is being executed the server can not be used because a lot of resources are being consumed by the report. When taking from fact_acct 500000 recoreds it takes 40 seconds to execute the select but 6 minutes to execute fillREport method on Httpsecureappservlert and 1,5 minutes to execute exportreporttopdf. |
||
Revision | 2013-10-07 13:10 by egoitz | ||
Description | The ReportGeneralLedger report take long to be printed with big amount of data, and while the report is being executed the server can not be used because a lot of resources are being consumed by the report. When taking from fact_acct 500000 recoreds it takes 40 minutes to execute the select but 6 minutes to execute fillREport method on Httpsecureappservlert and 1,5 minutes to execute exportreporttopdf. |
Copyright © 2000 - 2009 MantisBT Group |