Project:
View Revisions: Issue #53163 | [ All Revisions ] [ Back to Issue ] | ||
Summary | 0053163: [23Q3] "Expected quantity" for numbers with more than 6 digits are not correctly displayed | ||
Revision | 2023-08-04 11:43 by andre_montenegro | ||
Steps To Reproduce | Preconditions: Have AWO configured with a warehouse definition for Purchase order (for any organization and warehouse) ERP Context 1. Login ERP and create a new Purchase Order (window: Purchase Order) 2. Configure Purchase Order: Select Organization, Business Partner & Warehouse and save. 3. Go to "Lines" tab and create a new one: Choose any Product & "Operative Quantity" equal to 100000 (>= 6 digit number) and Save Record 4. Click "Book" orange button and complete the flow. 5. Now click "Receive" & assign the task to our user. AWO Context: 6. Login AWO Context (livebuilds) & select "Edit Profile" and choose the "Organization" and "Warehouse" which has AWO configured + Purchase Order created. 7. Verify that the task that has been just created appears & click on it. 8. Notice Expected Quantity number - NOK: Number is separated in 2 lines like this: " 10000 0 " |
||
Revision | 2023-08-04 11:42 by andre_montenegro | ||
Steps To Reproduce | Preconditions: Have AWO configured with a warehouse definition for Purchase order (for any organization and warehouse) ERP Context 1. Login ERP and create a new Purchase Order (window: Purchase Order) 2. Configure Purchase Order: Select Organization, Business Partner & Warehouse and save. 3. Go to "Lines" tab and create a new one: Choose any Product & "Operative Quantity" equal to 100000 (>= 6 digit number) and Save Record 4. Click "Book" orange button and complete the flow. 5. Now click "Receive" & assign the task to our user. AWO Context: 6. Login AWO Context (livebuilds) & select "Edit Profile" and choose the "Organization" and "Warehouse" which has AWO configured + Purchase Order created. 7. Verify that the task that has been just created appears & click on it. 8. Notice Expected Quantity number - NOK: Number is separated in 2 lines |
Copyright © 2000 - 2009 MantisBT Group |