Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | |||||||||||
0005376 | |||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
feature request | [Openbravo ERP] 02. Master data management | major | always | 2008-10-02 09:21 | 2011-02-04 09:15 | ||||||
Reporter | rafaroda | View Status | public | ||||||||
Assigned To | rmorley | ||||||||||
Priority | normal | Resolution | open | Fixed in Version | |||||||
Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
Projection | none | ETA | none | Target Version | |||||||
OS | Linux 32 bit | Database | PostgreSQL | Java version | 1.5 | ||||||
OS Version | Ubuntu 7.10 | Database version | 8.3 | Ant version | 1.7 | ||||||
Product Version | pi | SCM revision | 8115 | ||||||||
Review Assigned To | |||||||||||
Web browser | |||||||||||
Modules | Core | ||||||||||
Regression level | |||||||||||
Regression date | |||||||||||
Regression introduced in release | |||||||||||
Regression introduced by commit | |||||||||||
Triggers an Emergency Pack | No | ||||||||||
Summary | 0005376: Automatic posting processes should take into account the original document date | ||||||||||
Description | When creating, completing and processing automatically sales orders from expenses some shipments are created. But these shipments have the current day when the process is launched, not the date of the order they come from. This date should also be taken for tax calculations. The same happens in other places within Openbravo ERP when one imports orders and completes them automatically, creates invoices form orders, etc... That is, processes that are managed through AD_PINSTANCE and C_ORDERPOST or C_INVOICE_CREATE/C_INVOICEPOST. | ||||||||||
Steps To Reproduce | See acceptance testing: http://wiki.openbravo.com/wiki/Acceptance_Testing#Project_and_Service_management [^] 4. Create some Expense Sheets 5. Track and process Invoiceable Expenses | ||||||||||
Tags | Clean-up, ReleaseCandidate | ||||||||||
Attached Files | |||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | |
Issue History | |||
Date Modified | Username | Field | Change |
2008-10-02 09:21 | rafaroda | New Issue | |
2008-10-02 09:21 | rafaroda | Assigned To | => cromero |
2008-10-02 09:21 | rafaroda | sf_bug_id | 0 => 2141923 |
2008-10-02 09:21 | rafaroda | Regression testing | => No |
2008-10-02 09:38 | rafaroda | Description Updated | |
2008-11-10 13:09 | cromero | Assigned To | cromero => pjuvara |
2008-11-17 07:06 | pjuvara | Tag Attached: Clean-up | |
2008-11-17 07:06 | pjuvara | Tag Attached: ReleaseCandidate | |
2008-11-17 07:06 | pjuvara | Status | new => acknowledged |
2011-02-04 09:15 | jpabloae | Assigned To | pjuvara => rmorley |
Copyright © 2000 - 2009 MantisBT Group |