Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
ID | |||||||||||
0004528 | |||||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
feature request | [Openbravo ERP] 08. Project and service management | minor | always | 2008-07-27 18:14 | 2011-02-04 09:16 | ||||||
Reporter | rafaroda | View Status | public | ||||||||
Assigned To | rmorley | ||||||||||
Priority | normal | Resolution | open | Fixed in Version | |||||||
Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
Projection | none | ETA | none | Target Version | |||||||
OS | Linux 32 bit | Database | PostgreSQL | Java version | 1.5 | ||||||
OS Version | Ubuntu 7.10 | Database version | 8.3 | Ant version | 1.7 | ||||||
Product Version | pi | SCM revision | 5996 | ||||||||
Review Assigned To | |||||||||||
Web browser | |||||||||||
Modules | Core | ||||||||||
Regression level | |||||||||||
Regression date | |||||||||||
Regression introduced in release | |||||||||||
Regression introduced by commit | |||||||||||
Triggers an Emergency Pack | No | ||||||||||
Summary | 0004528: Integrate Openbravo ERP with a project management/scheduling tool | ||||||||||
Description | Since Openbravo ERP has no Gantt chart [1] capabilities, it would be nice to integrate it with a project management/scheduling tool [2] in order to have a graphical and more easy manner to shedule projects. [1] http://en.wikipedia.org/wiki/Gantt [^] [2] http://en.wikipedia.org/wiki/List_of_project_management_software [^] | ||||||||||
Proposed Solution | At a soft level: * In project header, create a button (process) able to: ** Read files exported from a project management tool ** Fill project name, starting date and contract date fields ** Fill project tasks with their name, starting date and contract date fields * In Project & Service management module. ** A process that reads multiple files (or a file with more than one project defined) and creates multiple projects based on this information. At a deeper level: * Synchronize Openbravo ERP with a project management tool in order to see, in real time, any change made to a project in one tool inside the other one. | ||||||||||
Tags | ModuleCandidate | ||||||||||
Attached Files | |||||||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | ||||||||||||||||||||
|
Issue History | |||
Date Modified | Username | Field | Change |
2008-07-27 18:14 | rafaroda | New Issue | |
2008-07-27 18:14 | rafaroda | Assigned To | => rafaroda |
2008-07-27 18:14 | rafaroda | sf_bug_id | 0 => 2029530 |
2008-07-27 18:15 | rafaroda | Relationship added | blocks 0000502 |
2008-07-27 18:15 | rafaroda | Relationship added | depends on 0004478 |
2008-11-10 14:25 | rafaroda | Assigned To | rafaroda => pjuvara |
2008-11-16 18:20 | pjuvara | Tag Attached: ReleaseCandidate | |
2008-11-16 18:21 | pjuvara | Tag Detached: ReleaseCandidate | |
2008-11-16 18:21 | pjuvara | Status | new => acknowledged |
2008-11-22 23:39 | pjuvara | Tag Attached: ModuleCandidate | |
2011-02-04 09:16 | jpabloae | Assigned To | pjuvara => rmorley |
Copyright © 2000 - 2009 MantisBT Group |