Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | ||||||||
0014363 | ||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
defect | [Openbravo ERP] Z. Others | trivial | always | 2010-08-30 10:33 | 2010-12-09 16:05 | |||
Reporter | sureshbabu | View Status | public | |||||
Assigned To | gorkaion | |||||||
Priority | normal | Resolution | fixed | Fixed in Version | ||||
Status | closed | Fix in branch | Fixed in SCM revision | c87fdbcdb1af | ||||
Projection | none | ETA | none | Target Version | ||||
OS | Any | Database | Any | Java version | ||||
OS Version | Database version | Ant version | ||||||
Product Version | 2.50 | SCM revision | ||||||
Merge Request Status | ||||||||
Review Assigned To | ||||||||
OBNetwork customer | No | |||||||
Web browser | ||||||||
Modules | Advanced Payables and Receivables Mngmt | |||||||
Support ticket | ||||||||
Regression level | ||||||||
Regression date | ||||||||
Regression introduced in release | ||||||||
Regression introduced by commit | ||||||||
Triggers an Emergency Pack | No | |||||||
Summary | 0014363: In Sales invoice window @ grid view, update Payment Monitor column always shows 'N' | |||||||
Description | In Sales invoice window @ grid view, "update Payment Monitor" column always shows 'N' | |||||||
Steps To Reproduce | 1) Create and complete a sales invoice 2) Create a payment document for the above sales invoice 3) Then navigate to sales invoice window and click grid view.. Defect: Check the column "update Payment Monitor" always shows value 'N' | |||||||
Tags | No tags attached. | |||||||
Attached Files | ![]() | |||||||
![]() |
|
![]() |
|
(0030462) hgbot (developer) 2010-08-30 14:02 |
Repository: erp/devel/pi Changeset: c87fdbcdb1afb8b34e0663e1af9cd5173fa1efeb Author: Mikel Irurita <mikel.irurita <at> openbravo.com> Date: Mon Aug 30 13:58:43 2010 +0200 URL: http://code.openbravo.com/erp/devel/pi/rev/c87fdbcdb1afb8b34e0663e1af9cd5173fa1efeb [^] Fixes issue 14363: remove Update Payment Monitor from Invoices grid view --- M src-db/database/sourcedata/AD_FIELD.xml --- |
(0030488) sureshbabu (viewer) 2010-08-31 08:06 |
verified |
(0030703) hudsonbot (viewer) 2010-09-07 09:17 |
A changeset related to this issue has been promoted to main after passing a series of tests and an OBX has been generated: Changeset: http://code.openbravo.com/erp/devel/main/rev/c87fdbcdb1af [^] Merge Changeset: http://code.openbravo.com/erp/devel/main/rev/4390fe5213a4 [^] Tests: http://builds.openbravo.com/view/int/ [^] OBX: http://builds.openbravo.com/erp/core/obx/OpenbravoERP-2.50CI.18274.obx [^] |
![]() |
|||
Date Modified | Username | Field | Change |
2010-08-30 10:33 | sureshbabu | New Issue | |
2010-08-30 10:33 | sureshbabu | Assigned To | => gorkaion |
2010-08-30 10:33 | sureshbabu | File Added: Sales invoice in grid view update Payment Monitor column always shows N.PNG | |
2010-08-30 10:33 | sureshbabu | OBNetwork customer | => No |
2010-08-30 14:02 | hgbot | Checkin | |
2010-08-30 14:02 | hgbot | Note Added: 0030462 | |
2010-08-30 14:02 | hgbot | Status | new => resolved |
2010-08-30 14:02 | hgbot | Resolution | open => fixed |
2010-08-30 14:02 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/c87fdbcdb1afb8b34e0663e1af9cd5173fa1efeb [^] |
2010-08-31 08:06 | sureshbabu | Note Added: 0030488 | |
2010-08-31 08:06 | sureshbabu | Status | resolved => closed |
2010-09-07 09:17 | hudsonbot | Checkin | |
2010-09-07 09:17 | hudsonbot | Note Added: 0030703 | |
2010-12-09 16:05 | anonymous | sf_bug_id | 0 => 3133424 |
Copyright © 2000 - 2009 MantisBT Group |