Project:
View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
ID | ||||||||
0055904 | ||||||||
Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
defect | [POS2] POS | minor | have not tried | 2024-07-03 14:08 | 2024-07-11 20:59 | |||
Reporter | sarahs | View Status | public | |||||
Assigned To | Triage Platform Base | |||||||
Priority | immediate | Resolution | fixed | Fixed in Version | 24Q4 | |||
Status | closed | Fix in branch | Fixed in SCM revision | |||||
Projection | none | ETA | none | Target Version | ||||
OS | Any | Database | Any | Java version | ||||
OS Version | Database version | Ant version | ||||||
Product Version | SCM revision | |||||||
Review Assigned To | ||||||||
Regression level | QA functional test | |||||||
Regression date | 2024-06-25 | |||||||
Regression introduced in release | main | |||||||
Regression introduced by commit | https://gitlab.com/openbravo/product/pmods/org.openbravo.core2/-/commit/c3d9084174458f46cf4b37d36a2c1b7643ab45d0#062a0895b2d7a37890ad5f4ba8b2c13bfd01ceab_34_35 [^] | |||||||
Triggers an Emergency Pack | No | |||||||
Summary | 0055904: Menu Bar Size | |||||||
Description | The menu bar, when not expanded, should extend to the edge of the screen. Currently, it does not. A regression is needed in the master branch. | |||||||
Steps To Reproduce | *Log in to the POS2 *The issue is noticeable from any screen within the POS system. | |||||||
Tags | No tags attached. | |||||||
Attached Files | Screenshot 2024-07-03 135211.png [^] (107,101 bytes) 2024-07-03 14:08
| |||||||
Relationships [ Relation Graph ] [ Dependency Graph ] | |||||||||||||||
|
Notes | |
(0166877) hgbot (developer) 2024-07-10 17:11 |
Merge Request created: https://gitlab.com/openbravo/product/pmods/org.openbravo.core2/-/merge_requests/1541 [^] |
(0166905) hgbot (developer) 2024-07-11 20:59 |
Directly closing issue as related merge request is already approved. Repository: https://gitlab.com/openbravo/product/pmods/org.openbravo.core2 [^] Changeset: aa633980161b476df169c20c0b16d02f7fa75db3 Author: Javier Armendáriz <j.armendariz@orisha.com> Date: 11-07-2024 06:34:54 URL: https://gitlab.com/openbravo/product/pmods/org.openbravo.core2/-/commit/aa633980161b476df169c20c0b16d02f7fa75db3 [^] Fixed ISSUE-55904: Fixing height of menu app bar and avoiding that menu height affects main screen view when hidden --- M web-jspack/org.openbravo.core2/src/components/DrawerMenu/Drawer.scss M web-jspack/org.openbravo.core2/src/components/MainApp/MainApp.scss --- |
(0166906) hgbot (developer) 2024-07-11 20:59 |
Merge request merged: https://gitlab.com/openbravo/product/pmods/org.openbravo.core2/-/merge_requests/1541 [^] |
Issue History | |||
Date Modified | Username | Field | Change |
2024-07-03 14:08 | sarahs | New Issue | |
2024-07-03 14:08 | sarahs | Assigned To | => Retail |
2024-07-03 14:08 | sarahs | File Added: Screenshot 2024-07-03 135211.png | |
2024-07-03 14:08 | sarahs | Triggers an Emergency Pack | => No |
2024-07-03 14:25 | AugustoMauch | Assigned To | Retail => Triage Platform Base |
2024-07-03 14:30 | AugustoMauch | Status | new => scheduled |
2024-07-03 14:31 | AugustoMauch | Regression level | => QA functional test |
2024-07-03 14:31 | AugustoMauch | Regression date | => 2024-06-25 |
2024-07-03 14:31 | AugustoMauch | Regression introduced in release | => main |
2024-07-03 14:31 | AugustoMauch | Regression introduced by commit | => https://gitlab.com/openbravo/product/pmods/org.openbravo.core2/-/commit/c3d9084174458f46cf4b37d36a2c1b7643ab45d0#062a0895b2d7a37890ad5f4ba8b2c13bfd01ceab_34_35 [^] |
2024-07-03 14:36 | alostale | Relationship added | caused by 0055809 |
2024-07-10 17:11 | hgbot | Note Added: 0166877 | |
2024-07-11 20:59 | hgbot | Resolution | open => fixed |
2024-07-11 20:59 | hgbot | Status | scheduled => closed |
2024-07-11 20:59 | hgbot | Fixed in Version | => 24Q4 |
2024-07-11 20:59 | hgbot | Note Added: 0166905 | |
2024-07-11 20:59 | hgbot | Note Added: 0166906 |
Copyright © 2000 - 2009 MantisBT Group |