Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||
View Issue Details | ||||||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||
0009212 | Openbravo ERP | C. Security | public | 2009-05-28 00:29 | 2011-02-04 09:11 | |||||||||||||||||||
Reporter | pjuvara | |||||||||||||||||||||||
Assigned To | rmorley | |||||||||||||||||||||||
Priority | low | Severity | minor | Reproducibility | always | |||||||||||||||||||
Status | acknowledged | Resolution | open | |||||||||||||||||||||
Platform | OS | 20 | OS Version | rPath Linux | ||||||||||||||||||||
Product Version | 2.50MP1 | |||||||||||||||||||||||
Target Version | Fixed in Version | |||||||||||||||||||||||
Merge Request Status | ||||||||||||||||||||||||
Review Assigned To | ||||||||||||||||||||||||
OBNetwork customer | ||||||||||||||||||||||||
Web browser | ||||||||||||||||||||||||
Modules | Core | |||||||||||||||||||||||
Support ticket | ||||||||||||||||||||||||
Regression level | ||||||||||||||||||||||||
Regression date | ||||||||||||||||||||||||
Regression introduced in release | ||||||||||||||||||||||||
Regression introduced by commit | ||||||||||||||||||||||||
Triggers an Emergency Pack | No | |||||||||||||||||||||||
Summary | 0009212: In User screen, business partner selector should not filter by customer | |||||||||||||||||||||||
Description | In the User screen, you can associate a business partner to the user. By default, the selector associated with this field filters by customer (the customer radio button is selected, so only customer are returned unless you check "Both"). This is not a logical selection as in most cases you want to associate employees and not customers to a user. The consequence of this illogical defaulting is that you cannot use the selector auto complete for this field: if you just enter the business partner search key and press enter, the selector does not work because the business partner is not a customer and it is not found. This forces users to use the mouse, open the selector, change the default and search for the business partner. As a consequence, an operation that should take just one click and a couple of second per user ends up requiring a lot of clicks and more than 30 seconds per user. Since the number of user can be quite high, this is a very significant productivity loss. | |||||||||||||||||||||||
Steps To Reproduce | 1) Navigate to the User screen 2) Query one user and open the business partner selector 3) You will see that it filters by customer | |||||||||||||||||||||||
Proposed Solution | Change the selector in this window to use the "Both" option by default. | |||||||||||||||||||||||
Additional Information | ||||||||||||||||||||||||
Tags | No tags attached. | |||||||||||||||||||||||
Relationships |
| |||||||||||||||||||||||
Attached Files | ||||||||||||||||||||||||
Issue History | ||||||||||||||||||||||||
Date Modified | Username | Field | Change | |||||||||||||||||||||
2009-05-28 00:29 | pjuvara | New Issue | ||||||||||||||||||||||
2009-05-28 00:29 | pjuvara | Assigned To | => rafaroda | |||||||||||||||||||||
2009-06-01 11:11 | rafaroda | Relationship added | depends on 0009257 | |||||||||||||||||||||
2009-06-01 11:12 | rafaroda | Note Added: 0016795 | ||||||||||||||||||||||
2009-06-01 11:12 | rafaroda | Assigned To | rafaroda => pjuvara | |||||||||||||||||||||
2009-06-01 11:12 | rafaroda | Status | new => acknowledged | |||||||||||||||||||||
2009-06-01 11:12 | rafaroda | Type | defect => feature request | |||||||||||||||||||||
2009-06-01 11:13 | rafaroda | Relationship added | related to 0002777 | |||||||||||||||||||||
2010-04-24 20:59 | eashwar83 | Note Added: 0026659 | ||||||||||||||||||||||
2011-02-04 09:11 | jpabloae | Assigned To | pjuvara => rmorley |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|