Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
View Issue Details | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
0008495 | Openbravo ERP | 08. Project and service management | public | 2009-04-08 07:08 | 2009-04-15 12:00 | |||||||
Reporter | arunkumar | |||||||||||
Assigned To | rafaroda | |||||||||||
Priority | low | Severity | trivial | Reproducibility | always | |||||||
Status | closed | Resolution | duplicate | |||||||||
Platform | OS | 5 | OS Version | |||||||||
Product Version | ||||||||||||
Target Version | main | Fixed in Version | ||||||||||
Merge Request Status | ||||||||||||
Review Assigned To | ||||||||||||
OBNetwork customer | ||||||||||||
Web browser | ||||||||||||
Modules | Core | |||||||||||
Support ticket | ||||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0008495: Error message should be displayed if no expense is available for the Business Partner | |||||||||||
Description | In Analysis Tools -> Expense Report , selecting a business partner without any expense details display nothing. It is expected to display some message. | |||||||||||
Steps To Reproduce | Login as Openbravo/openbravo and change the role to Openbravo Admin. Go to Project & Service Management -> Analysis Tools -> Expense Report Select a business partner for whom there is no expense report is available. (For example : The Stones Foundries) Click HTML format. A page is displayed with no contents. | |||||||||||
Proposed Solution | A message should be displayed like "The business partner has not associated with any expense report". | |||||||||||
Additional Information | ||||||||||||
Tags | 250 final review | |||||||||||
Relationships |
| |||||||||||
Attached Files | ErrorMessageforExpensereport.JPG (129,434) 2009-04-08 07:08 https://issues.openbravo.com/file_download.php?file_id=1146&type=bug | |||||||||||
Issue History | ||||||||||||
Date Modified | Username | Field | Change | |||||||||
2009-04-08 07:08 | arunkumar | New Issue | ||||||||||
2009-04-08 07:08 | arunkumar | Assigned To | => rafaroda | |||||||||
2009-04-08 07:08 | arunkumar | File Added: ErrorMessageforExpensereport.JPG | ||||||||||
2009-04-08 07:08 | arunkumar | Regression testing | => No | |||||||||
2009-04-08 09:49 | arunkumar | Tag Attached: 250 final review | ||||||||||
2009-04-08 11:39 | rafaroda | Relationship added | duplicate of 0004379 | |||||||||
2009-04-08 11:39 | rafaroda | Status | new => closed | |||||||||
2009-04-08 11:39 | rafaroda | Note Added: 0015273 | ||||||||||
2009-04-08 11:39 | rafaroda | Duplicate ID | 0 => 4379 | |||||||||
2009-04-08 11:39 | rafaroda | Resolution | open => duplicate | |||||||||
2009-04-15 12:00 | anonymous | sf_bug_id | 0 => 2764976 |
Notes | |||||
|
|||||
|
|